| This webpage provides
access to family tree data for >25,390
Heberle, including
wives and similar names. Other data, including photos has been collected
for inclusion in a book about the Heberle family.
The book was published in December 2005.
Heberle are entitled to a free copy of the Heberle book, if copies are available. Advise postal address. Heberle wird zu einer freien Kopie des Heberle Buches, Kopien versorgend zur Verfügung vom 500 gedruckten berechtigt werden stehen und ihre postalische Anschrift wird gewußt. Heberle sera autorisé à l'avenir à une copie libre du Heberle livre, les copies qui fournissent sont disponibles du 500 imprimé et leur adresse postale est sue. Heberle será intitulado a uma cópia livre do Heberle livro, cópias que proporcionam estão disponível dos 500 imprimido e seu endereço postal é sabido. |
|||||||||||||||||||
|
If you have any Heberle data to contribute, please contact me by mail or email at the addresses listed at the bottom of this page, including your postal address. Heberle wird zu einem freien Kopie dem Heberle Buch berechtigt, wenn Kopien zur Verfügung stehen. Raten Sie postalische Anschrift. Heberle est autorisé à une copie libre du livre de Heberle, si les copies sont disponibles. Conseiller l'adresse postale. O Heberle são intitulados a uma cópia livre do livro de Heberle, se cópias estão disponível. Aconselhe endereço postal. Whilst most of the data is presented in 3 or more formats, only the original source data may be the latest version. This is generally Microsoft Word /RTF or Excel , from which PDF or HTML documents are converted periodically. Progress with the family tree is shown by the graph, right. |
How complete are my Heberle
family trees ?
Need dates and places of birth, marriage, death, family connections such as grandparents, parents, children, siblings, cousins. It is not possible to get 100% complete as some records unreadable or lost. Rough guesses of completeness are:
|
||||||||||||||||||
| dates DD.MM.YYYY compiled or converted, MB=megabytes of memory |
| ESTIMATED NUMBER OF HEBERLE IN THE WORLD
The graph shows the estimated number of persons using the surname/last name Heberle, in the years specified. Total 4200 as at 1.1.2015. This includes women who married or were partners of a Heberle. It excludes women born Heberle, who married and took the surname of their husband. The numbers are based on counts of Heberle in Greg Heberle's family trees plus estimates of Heberle missing from those family trees. The numbers are not very accurate and are revised as new data comes available. The family tree data is largely incomplete, as often dates of birth, marriage and death are not known, so accurate numbers of live Heberle are not known. Many surnames have changed over the years eg from Heberle to Häberle/Haeberle and vice versa, reducing/increasing Heberle numbers. The graphs have been smoothed. Several books and Internet sites provide estimates of Heberle numbers, presumably based on telephone directories, censuses, electoral rolls etc. Their estimates are of interest. The total number of persons who have used the Heberle
surname/last name at any time during their life, is probably at least 33%
more than shown in the graph. Total >5600 as at 1.1.2015.
|
ESTIMATE OF NUMBER OF LIVING HEBERLES (AND USING HEBERLE SURNAME)
AS AT 1.1.2015.
Includes estimates of Heberle not in family trees. NOTE:
includes women who married a Heberle, excludes Heberle women who married
and took another surname.
Nations listed with 0 Heberle had some Heberle earlier.
YEAR 2015
TOTAL 4203
BY CONTINENT & NATION
| EUROPE | AMERICA | AFRICA | OCEANIA | ASIA |
| Andorra 0 | Argentina 12 | Algeria 0 | Australia 45 | China 2 |
| Austria 6 | Bolivia 0 | Cameroun 0 | New Zealand 1 | Emirates 0 |
| Belarus 0 | Brazil 1400 | Chad 0 | India 2 | |
| Belgium 2 | Canada 17 | Egypt 0 | Iraq 0 | |
| Bosnia-Herzegovina 3 | Chile 1 | Guinea 0 | Israel 0 | |
| Croatia 3 | Columbia 4 | Kenya 0 | Japan 2 | |
| Czech 0 | Cuba 0 | Morocco 0 | Kasachstan 0 | |
| Denmark 1 | Donican Republic 1 | Namibia 1 | Kuwait 2 | |
| France 600 | Guatemala 0 | Senegal 0 | Malaysia 0 | |
| Germany 1250 | Guyana 0 | South Africa 1 | New Guinea 0 | |
| Hungary 5 | Honduras 0 | Tunisia 0 | Philippines 0 | |
| Italy 2 | Mexico 5 | Zambia 1 | Saudi Arabia 4 | |
| Latvia 1 | Panama 0 | Siberia 0 | ||
| Lithuania 0 | Paraguay 16 | Singapore 1 | ||
| Luxembourg 0 | Uruguay 15 | South Korea 0 | ||
| Moldavia 0 | USA 660 | Tadgikistan 0 | ||
| Monaco 0 | Venezuela 0 | Thailand 0 | ||
| Netherlands 55 | Turkey 1 | |||
| Norway 1 | Viet Nam 0 | |||
| Poland 50 | ||||
| Roumania 0 | ||||
| Russia 2 | ||||
| Serbia-Kosovo 3 | ||||
| Slovakia 0 | ||||
| Slovenia 50 | ||||
| Spain 3 | ||||
| Sweden 3 | ||||
| Switzerland 25 | ||||
| Ukraine 3 | ||||
| United Kingdom 5 |
| Title | Subtitle, heading | Adobe
PDF file |
Word
or Rich Text Format file |
Excel
file
|
HTM
file |
| Strategic plan for family history project | . | ||||
| Search engines and data bases used for this project | . | . | . | xls, 20.10.2011, 0.02MB |
|
| Some sources of genealogy data used for this project | . | . | . | xlsx, 30.1.2014, 0.02MB |
|
| LDS microfilms of church records extracted by me (in film number order and place alphabetic order) | . | . | |||
| LDS microfilm extraction not used (mainly Haberlin, Haberle, Eberle etc) | . | . | . | xls, 7.7.2006, 0.19MB |
|
| Microfilms extracted by Mormons=LDS (IGI) | . | . | |||
|
|
|
|
|
|
|
| Genealogical list | Adobe
PDF file |
Excel
file, superceded
xls 1997-2003 version (not updated often) |
Excel
file, mainly
xlsx 2010 version |
||
| Genealogical list - summary (>25,390 Heberle, including wives of Heberle) | |||||
| Genealogical list - Germany-Baden Wurttemburg (Names and dates of birth of >8,030 Heberle 8in the family trees) | . | ||||
| Genealogical list - Germany-other than Baden Wurttemburg (Names and dates of birth of >5,910 Heberle in the family trees) | . | 5.7.2017, 0.4 MB |
|||
| Genealogical list - other than Germany (Names and dates of birth of >11,430 Heberle in the family trees) | |||||
| Genealogical list - COMBINED (Names and dates of birth of >28,550 persons in the family trees) | |||||
|
|
|
|
|
|
|
| FAMILY TREES BY NATIONS, REGIONS, PLACES (Cities, towns) | Adobe PDF file | xls 1997-2003 version (not updated often) |
Excel
file, mainly
xlsx 2010 version |
HTM file | |
| Heberle family trees 1500-2017 (contain >25,390 Heberle, wives of Heberles and similar names) | Family tree cover and notes | n/a | |||
| . | America (excluding
USA, Brazil), Africa, Asia, Oceania
A1 Summary Amafoc |
||||
| . | Brazil
BR1 Summary |
||||
| . | West & South-East
USA
USA1 |
||||
| . | North-East USA
USA1 |
||||
| . | North Germany
NG1 Summary NG |
||||
| . | South Baden Wurttemberg
Summary SBW1 |
||||
| . | North
Baden Wurttemberg
Summary NBW1 |
||||
| . | Bavaria
Summary B1 |
||||
| Rhineland Palatinate,
Saar & unknown
Summary B1 |
|||||
| . | France
F1 Summary France |
||||
| . | Europe, other than
France & Germany
R1 Summary Resteu |
||||
| . | Nation unknown
N2 Nation unknown |
||||
| . | Summary data for family trees (>25,390 Heberle and similar names) | SUMMARY WORKBOOK.xlsx 16.12.2017, 0.1 MB |
|||
|
|
|
|
|
|
|
| . | FAMILY TREES BY BRANCHES (generally named by place of origin) PERIODICALLY DERIVED FROM FAMILY TREES BY PLACES, SO ARE OFTEN OUT OF DATE | Adobe PDF file | Excel file, superceded
xls 1997-2003 version (not updated often) |
Excel file, mainly
xlsx 2010 version |
HTM file |
| Heberle family branches (>100 members) | . | (HTM for all 8 sheets) |
|||
| 1. | Berus-Saarland-Brazil (Berus branch),years
Heverle 1720-, Heberle 1793-present, family
trees A5, A6, A7, A16, B3, B5, known members 3035
Also Sao Gabriel Branch family trees A6, known members 521 Also Erechim Branch 61, Rottenburg Branch, Ukraine Branch |
16.12.2017, 0.7MB |
|||
| 3. | Clausthal-Zellerfeld-LowerSaxony (Clausthal-Zellerfeld branch), years 1550-present, family trees A3, NG2, NG3, known members >1220 | 22.3.2016, 0.25MB |
|||
| 2. | Altusried-Bavaria (Altusried branch), years Heberlin 1465, Heberle 1570-present, family trees B2, B3, USA9, USA10, known members >1221 | 22.3.2016, 0.2MB |
|||
| 4. | Rottenburg-SW-BadenWurttemberg (Rottenburg branch), years 1555-present, family trees SBW6, known members >843 | 23.3.2016, 0.1MB |
|||
| 5. | Uberlingen-SE-BadenWurttemberg (Uberlingen branch), years 1560-present, family trees SBW2, known members >731 | 23.3.2016, 0.1MB |
|||
| 6. | Veringenstadt-SW-BadenWurttemberg (Veringenstadt branch), years Heberlin 1590-, Heberle 1635-present, family trees SBW8, known members >549 | 23.3.2016, 0.08MB |
|||
| 7. | Laudenbach-NW-BadenWurttemberg (Laudenbach branch), years 1650-present, family trees NBW4, known members >553 | 23.3.2016, 0.03MB |
|||
| 8. | Wissembourg-Reichshoffen-NBasRhin (Reichshoffen branch),years 1670-present, family trees F3, known members >464 | 23.3.2016, 0.07MB |
|||
| 9. | Ravensburg-SE-BadenWurttemberg (Ravensburg branch), years 1540-1885, family trees SBW10, known members >459 | 23.3.2016, 0.05MB |
|||
| 10. | Wintersulgen-SE BadenW-DambachLaVille-SBasRhin (Dambach La Ville branch), years Heberlin 1590-, Heberle 1630-present, family trees SBW5,F4B, known members >428 | 23.3.2016, 0.04MB |
|||
| 11. | Obernai-Albe-SBasRhin (Obernai branch), years 1570-present, family trees F4A, known members >413 | 23.3.2016, 0.06MB |
|||
| 12. | Michelbach-NW-BadenWurttemberg (Michelbach branch), years 1670-present, family trees NBW6, known members >317 | 26.5.2012, 0.05MB |
|||
| 13. | SchwabischGMund-NE-BadenWurttemberg (Schwabisch GMund branch), years 1535-present, family trees NBW2, known members >270 | 23.3.2016, 0.04MB |
|||
| 14. | Albersweiler-RhinelandP (Albersweiler branch), years 1780-present, family trees B4, known members >256 | 23.3.2016, 0.02MB |
|||
| 15. | Birawa-Poland (Birawa branch),years 1799-present, family trees R7, known members >227 | 23.3.2016, 0.01MB |
|||
| 16. | Alpirsbach-SW-BadenW-Campbell-county-SD (Alpirsbach branch),years Häberlin 1644, Heberle 1815-present,family trees SBW7, R12, known members >206 Ukraine/Asia + 105 USA, total >228 | 23.3.2016, 0.1MB |
|||
| 17. | Hoerdt-Rulzheim-RhinelandP (Hoerdt branch), years 1670-present, family trees B4, known members >202 | 23.3.2016, 0.04MB |
|||
| 18. | Huettlingen-NE-BadenWurttemberg (Huettlingen branch), years 1660-1898, family trees NBW8, known members >180 | 23.3.2016, 0.03MB |
|||
| 19. | Colmar-Haut Rhin (Colmar branch),years 1580-1832, family trees F2, known members >161 | 23.3.2016, 0.02MB |
|||
| 20. | Oberwaldbach-Bavaria (Oberwaldbach branch), years 1665-present, family trees B6, F6, F7, known members >134 | 23.3.2016, 0.03MB |
|||
| 21. | Ohningen-SW-BadenWurttemberg (Ohningen branch), years 1590-1915, family trees SBW7, known members >133 | 23.3.2016, 0.03MB |
|||
| 22. | Liebling-Roumania-Harrisburg-PA (Liebling branch), years 1907-present, family trees R8, USA11, known members >132 | 23.3.2016, 0.04MB |
|||
| 23. | Hochstberg-NE-BadenWurttemberg (Hochstberg branch), years 1684-1921, family trees NBW7, known members >111 | 30,3.2016, 0.03MB |
|||
|
|
|
|
|
|
|
| Appendix
1
Heberle addresses |
access by hypertexting from link on left | n/a | . | n/a | n/a |
| Appendix 2 - Places where Heberles have lived |
access by hypertexting from link on left |
" | . | " | " |
| Appendix 3 - Main Places where Heberles have lived(places where at least 10 Heberle have lived) | access by hypertexting from link on left | " | . | " | " |
| Appendix 4 - Churches with Heberle birth, marriage, death records (Germany) | access by hypertexting from link on left | " | . | " | " |
| Booklet "Les Heberle dans le Monde 1555-1997" - in French, written by Benoit Heberle of Kindwiller, France | access by hypertexting from link on left | " | . | " | " |
| 1999 revision of "Les Heberle dans le Monde" by Benoit Heberle | access by hypertexting from link on left | " | . | " | " |
| 2000 revision of "Les Heberle dans le Monde"by Benoit Heberle | access by hypertexting from link on left | " | . | " | " |
| January 2012 version of "Les Heberle dans le Monde"by Benoit Heberle | access by hypertexting from link on left | " | . | " | " |
| Heberle family photos (photos of >440 Heberles) SUPERCEDED | Index of photos, jpeg images * |
" |
. | n/a | |
| Booklet "Heberles from Rottenburg am Neckar c1550-2000" | access by hypertexting from link on left | " | . | " | " |
HEBERLE & SIMILAR NAMES 1300-1500
OTHER FAMILY TREES
HEBERLE IMAGES
LINKS TO OTHER G HEBERLE WEBPAGES
| HEBERLE
B-M-D CERTs, IMMIGRATION, OBITUARIES, GRAVES, FUNERAL-CARDS
also cover Doctors-Professors, Politicians, Religious professionals, War service |
2.11.2017, 0.14MB | |
| HEBERLE FISHING
covers professional fishing by the West Australian Heberle family 1929-2004. A free book is available to those who have assisted. NOW INCLUDES access to 20 HEBERLE FISHING VIDEOS |
26.8.2016, 0.11MB | |
| HEBERLE-PHOTOS
photos of >440 Heberle (not updated recently, see HEBERLE IMAGES) |
30.6.2004, 0.16MB | |
| HEBERLE-AUSTRALIA-PHOTOS.xls | 14.1.2006, 0.08MB | |
| HEBERLE-AUSTRALIA-PHOTOS.htm | 14.1.2006, 0.08MB | |
| HEBERLE HOUSES-BUSINESSES-WEBPAGES | 6.10.2014, 0.14MB | |
| HEBERLE PUBLICATIONS-MUSIC-FILMS-ART-PLACES-FLORA-COATSofARMS | 26.8.2016, 0.11MB | |
| BOOK by Greg Heberle (2005) "Heberle family 1500-2005" 204 pages, 500 printed, 80 copies available, contact Greg Heberle for free copies [email protected] | pdf of Heberle family 1500-2005 book-2.6MB
link removed 25.10.2017 THIS BOOK SUPERCEDED BY 2015 BOOK |
|
| BOOK by Greg Heberle (2006) "Heberle fishing, Western Australia 1929-2004" 120 pages, 400 printed, 50 copies available, contact Greg Heberle for free copies [email protected] | pdf of Heberle fishing book-4.9MB | |
| BOOK by Greg Heberle et al (2006) "Ron Heberle orchid photos, Western Australia" 88 pages, 400 printed, 40 copies available, contact Greg Heberle for free copies [email protected] | pdf of Heberle orchid book-4.4MB | |
| BOOK by Greg Heberle (2006) "Heberle in Australia 1851-2006" 60 pages, 200 printed, 80 copies available, contact Greg Heberle for free copies [email protected] | pdf of Heberle in Australia book-0.9MB
link removed 25.10.2017 |
|
| BOOK by Greg Heberle (2007) "Descendants of Graham from Eyre and Narrogin Western Australia 1877-2007"227 pages, 700 printed, 170 copies available, Pauline Graham is my mother, contact Greg Heberle for free copies [email protected] | pdf
of Graham from Eyre book-4.9MB
link removed 25.10.2017 |
|
| BOOK by Greg Heberle (2008) "Heberle with ancestors from Clausthal-Zellerfeld c1580-2008"116 pages, 100 printed, 30 copies available, contact Greg Heberle for free copies [email protected] | pdf of Heberle from CZ book-1.8MB
link removed 25.10.2017 |
|
| BOOK by Greg Heberle (2016) "Doubtful Island Bay" 60 pages, 400 printed, 100 copies available, contact Greg Heberle for free copies [email protected] | pdf of Doubtful Island Bay book-6MB | |
| BOOK by Greg Heberle (August 2016) "Heberle 1300-2015" 224 pages, 400 printed, 300 copies available, contact Greg Heberle for free copies [email protected] | pdf of Heberle 1300-2015-3.9MB
link removed 25.10.2017 NEW BOOK |
|
| LES HEBERLE DANS LE MONDE (Benoit Heberle) | 11.5.2012, 0.24MB | |
| HEBERLE FROM ROTTENBURG AM NECKAR c1550-2000 | 4.2.2002, 0.02MB | |
| PLACES.WHERE.HEBERLE.HAVE.LIVED | 12.12.2017, 0.11MB | |
| RON HEBERLE
ORCHIDS
photos of >850 West Australian native orchids taken by Ron L Heberle. Papers by Ron L. Heberle. |
20.10.2010, 0.08MB | |
| HEBERLE ON INTERNET SOCIAL NETWORK, PROFESSIONAL, Ex-STUDENT SITES | 20.7.2017, 0.05MB | |
| THYLACINES IN WEST
AUSTRALIA
alleged sightings of the extinct Tasmanian Tiger |
3.6.2004, 0.08MB | |
| LETTERS IN (Confidential).xls | 18.1.2006, 0.29 MB | |
| LETTERS IN (Confidential).htm | 8.1.2006, 0.29 MB | |
| LETTERS-IN-NOT-CONFIDENTIAL.xls | 14.1.2006, 0.11MB | |
| LETTERS-IN-NOT-CONFIDENTIAL.htm | 14.1.2006, 0.11MB | |
| EMAILS IN (Confidential).xls | 29.1.2006, 0.33MB | |
| EMAILS IN (Confidential).htm | 8.12.2005, 0.25MB | |
| EMAILS-IN-NOT-CONFIDENTIAL.xls | 14.1.2006, 0.07MB | |
| EMAILS-IN-NOT-CONFIDENTIAL.htm | 14.1.2006, 0.07MB | |
| HEBERLE-MAPS.htm maps showing places where Heberle have lived | 14.10.2005, 0.08MB | |
| HEBERLE-MAPS.xls | 14.1.2006, 0.08MB | |
| ALBANY HIGH SCHOOL, WEST AUSTRALIA, year IV 1963, year V 1964 | 21.5.2012, 0.02MB | |
| St GEORGES COLLEGE, CRAWLEY, WEST AUSTRALIA, 1965-1966 | 21.5.2012, 0.01MB | |
| AUSTRALIAN FORESTRY SCHOOL 1926-1964 | 1.8.2016, 0.03MB | |
| AUSTRALIAN NATIONAL UNIVERSITY (ANU) SCHOOL OF FORESTRY | 31.7.2014, 0.02MB | |
| FOREST FIELD OFFICERS, FORESTRY REUNIONS, WEST AUSTRALIA | 16.5.2015, 0.02MB | |
| WHALING STATIONS DOUBTFUL ISLAND BAY, WEST AUSTRALIA - First Whaling Station in WA (1836) | 11.4.2012, 0.02MB | |
| WELL KNOWN HEBERLE INDIVIDUALS, BUSINESSES, PLACES | 24.4.2012, 0.02MB | |
| West Australian HEBERLE FAMILY and relations CRUISES | 21.1.2016, 0.4MB | |
| DOUBTFUL ISLAND BAY, West Australia, where Heberle fished | 28.9.2016, 0.2MB |
Over 2000 Megabytes of Heberle family history data is available at http://freepages.genealogy.rootsweb.ancestry.com/~gregheberle
Whilst most of the data is presented in 3 or more formats,
only the original source data may be the latest version. This is generally
Microsoft Word or Excel , from which PDF or HTML documents are converted
periodically.
| Me 2003 | Great grandparents 1900-1909 | Grandparents 1963 | Parents 2003 | Parents, brothers, sisters 1971 |
| Greg Heberle | August Frederick Heberle 1909, Eliza Datson Heberle 1900 | Les Heberle, Eva Furniss Heberle | Ron Heberle, Pauline Graham Heberle | Back L>R: Ron, Merilyn, Grant Front: Patricia, Ron, Milanna, Greg, Pauline |
| Brother, sisters 2011 | Children 1985 | Grand daughters 2011 | Grand son 2006 |
| image removed 25.10,2017 | mage removed 25.10,2017 | ||
| L>R: Patricia, Greg, Ron, (Claire), Milanna, Merilyn | L>R: Tania, Brian, | L>R: ) | Jake Heberle-Eriksen |
Published by Greg Heberle
Main address:
125 Anzac Terrace, Bassendean 6054, West Australia (duplex
half) Gardens - mainly West Australian
Pink everlastings
Other address:
South Yunderup 6208, West Australia (house on canal,
see photo below) Gardens - mainly
West Australian Pink everlastings
West Australia Heberle reunion 2006 photos
West Australia Heberle Superstar Virgo cruise 10-15 January
2010 photos
West Australia Graham descendants Superstar Virgo cruise
9-14 January 2011 photos
Phone: Bassendean, from within Australia: 08 92793326
Email:
[email protected]
HELP(19.10.2011, 0.01MB)