![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
| Title | Subtitle, heading | Adobe
PDF file |
Word
or Rich Text Format file |
Excel
file, superceded xls 1997-2003 version (not updated often)
|
HTM
file |
| Heberle addresses - combined 1999 (superceded) |
. |
n/a | |||
| Heberle addresses 2010
- Argentina 2010 (5) |
|||||
| -Australia 2010 (18) | |||||
| -Austria 2010 (1) | |||||
| -Belgium 2010 (2) | |||||
| -Brazil 2010 (189) | |||||
| -Canada 2010 (4) | |||||
| -Croatia 2010 (1) | |||||
| -France 2010 (178) | |||||
| -Germany 2010 (311) | |||||
| -Netherlands 2010 (10) | 28.2.011, 0.07MB | ||||
| Heberle addresses 2015-2016
- Argentina 2015 (6) |
|||||
| -Australia 2016 (27) | |||||
| -Austria 2015 (1) | |||||
| -Belgium 2015 (3) | |||||
| -Brazil 2015 (522) | |||||
| -Canada 2015 (4) | |||||
| -Colombia 2015 (4) | |||||
| -Croatia 2015 (1) | |||||
| -France 2016 (143) | |||||
| -Germany 2016 (349) | |||||
| -Netherlands 2015 (13) | |||||
| -Paraguay 2015 (9) | |||||
| -Slovenia 2015 (15) | |||||
| -Switzerland 2015 (13) | |||||
| -Uruguay 2015 (5) | |||||
| -USA 2016 (150) | |||||
| Note that above nation numbers may not be compatible. some include mobile phones, others dont. Some are based on people, others on house addresses. | |||||
| Excel
file, mainly xlsx 2010 version
|
Excel
file, superceded xls 1997-2003 version (not updated often)
|
HTM
file |
|||
| Places where Heberle have lived | |||||
| 2a Germany | |||||
| . | 2b France | " | n/a | ||
| . | 2c Rest of Europe | " | " | ||
| . | 2d Central South America | " | " | ||
| . | 2e North America | " | " | ||
| . | 2f Africa, Asia, Oceania | " | " | ||
| Main Places where Heberle have lived (places where >30 Heberle have lived) | 5.7.2017, 0.08MB NOT UPDATED OFTEN |
||||
| 3a Germany | |||||
| . | 3b France | " | n/a | ||
| . | 3c Rest of Europe | " | " | ||
| . | 3d S & C America | " | " | ||
| . | 3e N America | " | " | ||
| . | 3f Africa, Asia, Oceania | " | " | ||
| Churches with Heberle birth, marriage, death records (Germany) | " | 28.8.2002, 0.05MB |
|||
| Booklet "Les Heberle dans le Monde 1555-1997" - in French, written by Benoit Heberle of Kindwiller, France | access by hypertexting from link on left | " | " | " | " |
| 1999 revision of "Les Heberle dans le Monde" by Benoit Heberle | access by hypertexting from link on left | " | " | " | " |
| 2000 revision of "Les Heberle dans le Monde"by Benoit Heberle | access by hypertexting from link on left | " | " | " | " |
n/a=not available
MAPS OF MAIN PLACES WHERE HEBERLES HAVE LIVED (>30)
On the maps, the following Places some times shown by
red
star,
on some maps, other places with Heberle are underlined.
| NATION | Place names | State/Province | Latitude
Longitude |
Family tree | Heberle in family tree | Adobe PDF file | Word or Rich Text Format file | HTM file | Jpeg image file |
| Australia | Adelaide | South Australia | 34'56"S, 138'36"E | A3 | 33 | . | Adelaide.jpg13.9.2004, 0.23MB | ||
| " | Burra | South Australia | 33'40"S, 138'56"E | A3 | 35 | . | Adelaide.jpg 13.9.2004, 0.23MB | ||
| " | Broken Hill | New South Wales | 31'58"S, 141'27"E | A3 | 39 | . | BrokenHill.jpg13.9.2004, 0.21MB | ||
| " | Melbourne | Victoria | 37'45"S, 144'59"E | A3 | 32 | . | Melbourne.jpg20.6.2012, 0.21MB | ||
| " | Perth | West Australia | 31'57"S, 115'52"E | A3 | 41 | . | Perth.jpg13.9.2004, 0.21MB | ||
| Austria | Wien/Vienna | 48'12"N, 16'22"E | R6 | 90 | . | Wien.jpg 9.8.2005, 0.11MB | |||
| Brazil | Augusto Pestana | Rio Grande Do Sul | 28'31"S, 53'59"W | A6 | 41 | . | AugustoPestana.jpg 22.6.2012, 0.19MB | ||
| " | Canoas | Rio Grande Do Sul | 29'55"S, 51'14"W | A6 | 55 | . | Canoas.jpg 9.6.2011, 0.11MB | ||
| " | Capanema | Parana | 25'40"S, 53'48"W | A6 | 33 | . | Capanema PR.jpg 13.3.2015, 0.18MB | ||
| " | Curitiba | Parana | 25'25"S, 49'15"W | A6 | 92 | . | Curitiba.jpg27.8.2004, 0.10MB | ||
| " | Estrela | Rio Grande Do Sul | c29'20"S, 51'58"W | A6 | 260 | . | . | Estrela.jpg
18.6.2002, 0.02MB |
|
| " | Florianopolis | Santa Catarina | 27.57'S, 48.63'W | A6 | 57 | . | . | Florianopolis.jpg
18.6.2011, 0.02MB |
|
| " | Guaraciaba | Santa Catarina | 26'36"S, 53'31"W | A6 | 32 | . | . | . | Guaraciaba.jpg 12.10.2016, 0.2MB |
| " | Ijui | Rio Grande Do Sul | 28'23"S, 53'55"W | A6 | 31 | . | . | . | Ijui.jpg 1.12.2014, 0.2MB |
| " | Itapiranga | Santa Catarina | 27'10"S, 53'42"W | A6 | 63 | . | . | . | Itapiranga.jpg 29.7.2004, 0.06MB |
| " | Joacaba | Santa Catarina | 27'10"S, 51'30"W | A6 | 87 | . | . | . | Joacaba.jpg 30.7.2004, 0.08MB |
| " | Lajeado | Rio Grande Do Sul | 29'28"S, 51'58"W | A6 | 204 | Estrela.jpg
18.6.2002, 0.02MB |
|||
| " | Novo Hamburgo | Rio Grande Do Sul | 29'40"S, 51'08"W | A6 | 42 | . | NovoHamburgo.jpg20.6.2012, 0.21MB | ||
| " | Porto Alegre | Rio Grande Do Sul | 30'02"S, 51'14"W | A6 | 289 | . | PortoAlegre.jpg
18.6.2002, 0.04MB |
||
| " | Rio de Janeiro | Rio de Janeiro | 22'54"S, 43'12"W | A6 | 37 | . | Rio
de Janeiro.jpg
15.5.2014, 0.06MB |
||
| " | Sao Gabriel | Rio Grande Do Sul | 30'20"S, 54'19"W | A6 | 283 | . | . | SaoGabriel.jpg
8.9.2003, 0.05MB |
|
| " | Sao Jeronimo | Rio Grande Do Sul | 29'58"S, 51'43"W | A6 | 37 | . | . | SaoJeronimo-RS.jpg
2.2.2013, 0.14MB |
|
| " | Sao Leopoldo | Rio Grande Do Sul | 29'46"S, 51'09"W | A6 | 57 | . | . | SaoLeopoldo-RS.jpg
8.6.2012, 0.14MB |
|
| " | Sao Paulo | Sao Paulo | 23'33"S, 46'38"W | A6 | 34 | . | . | SaoPaulo-SP.jpg
3.10.2014, 0.17MB |
|
| " | Sinop | Mato GrossoDo Sul | 11'55"S, 55'30"W | A6 | 35 | . | . | Sinop
MT.jpg
4.4.2015, 0.16MB |
|
| " | Tunapolis | Santa Catarina | 26'58"S, 53'38"W | A6 | 31 | . | . | Tunapolis
SC.jpg
24.9.2014, 0.17MB |
|
| Czech Republic | Praha/Prague | 50'05"N, 14'28"E | R7 | 33 | . | . | Prague-Czech
Republic.jpg
16.3.2015 0.18MB |
||
| France | Albe/Erlenbach | Bas Rhin | 48.35N, 7.32E | F4A | 102 | . | . | Albe.jpg 18.6.2002, 0.07MB | |
| " | Belfort | Belfort | 47.63N, 6.87E | F7 | 101 | . | Belfort.jpg12.2.2005, 0.07MB | ||
| " | Biltzheim | Haut Rhin | 47.60N, 7.48E | F2 | 31 | . | Biltzheim.jpg2.1.2004, 0.08MB | ||
| " | Bischwiller | Bas Rhin | 48.77N, 7.87E | F5 | 72 | . | . | Bischwiller.jpg18.6.2002, 0.07MB | |
| " | Cleebourg | Bas Rhin | 49.00 N, 7.90 E | F3 | 31 | . | . | . | Cleebourg.jpg 6.5.2005, 0.07MB |
| " | Colmar | Haut Rhin | 48'05"N, 7'21"E | F2 | 196 | . | . | Colmar.jpg18.6.2002, 0.07MB | |
| " | Dambach | Bas Rhin | 49.00N, 7.63E | F3 | 34 | . | . | Dambach.jpg 14.12.2003, 0.05MB | |
| " | Dambach La Ville | Bas Rhin | 48.33N, 7.43E | F4B | 260 | . | . | DambachLaVille.jpg 18.6.2002, 0.10MB | |
| " | Dorlisheim | Bas Rhin | 48.53N, 7.48E | F5 | 110 | . | . | . | Dorlisheim.jpg12.8.2004, 0.10MB |
| " | Epfig | Bas Rhin | 48.37N, 7.45E | F5 | 53 | . | . | Epfig.jpg18.6.2002, 0.07MB | |
| " | Guebwiller | Haut Rhin | 47.92N, 7.20E | F2 | 41 | . | . | Guebwiller.jpg18.6.2002, 0.05MB | |
| " | Haguenau | Bas Rhin | 48.82N, 7.78E | F5 | 71 | . | . | Haguenau.jpg18.6.2002, 0.06MB | |
| " | Lembach | Bas Rhin | 49.00N, 7.80E | F3 | 57 | . | . | Lembach.jpg18.6.2002, 0.06MB | |
| " | Obernai | Bas Rhin | 48.47N, 7.48E | F4A | 71 | . | . | Albe.jpg 18.6.2002, 0.07MB | |
| " | Kaysersberg | Haut Rhin | 48.13N 7.25E | F2 | 68 | . | . | Colmar.jpg 4.3.2004, 0.07MB | |
| " | Luttenbach | Haut Rhin | 48.05N, 7.13E | F2 | 31 | . | Munster.jpg 14.7.2004, 0.10MB | ||
| Metz | Moselle | 49.13N, 6.17E | F6 | 42 | . | Metz-Woippy.jpg 17.3.2014, 0.2MB | |||
| Muhlbach sur Munster | Haut Rhin | 48'02"N, 7'05"E | F2 | 34 | . | Muhlbach-sur-Munster.jpg 18.3.2014, 0.1MB | |||
| Mulhouse | Haut Rhin | 47.76N, 7.34E | F2 | 62 | . | Thann.jpg7.5.2012, 0.2MB | |||
| Munster | Haut Rhin | 48.05N, 7.13E | F2 | 96 | . | Munster.jpg14.7.2004, 0.10MB | |||
| Nancy | Moselle | 48.69N, 6.17E | F6 | 35 | . | Nancy.jpg 9.6.2011, 0.11MB | |||
| " | Paris | . | 48.86N, 2.34W | F7 | 91 | . | . | Paris.jpg25.6.2002, 0.07MB | |
| " | Reichshoffen | Haut Rhin | 48.93N, 7.66E | F3 | 67 | . | . | Reichshoffen.jpg18.6.2002, 0.06MB | |
| " | Rosheim | Bas Rhin | 48'30"N, 7'28"E | F4A | 114 | . | . | . | Rosheim.jpg 22.8.2003, 0.08MB |
| " | Selestat | Bas Rhin | 48.27N, 7.45E | F4A | 68 | . | . | Haguenau.jpg18.6.2002, 0.06MB | |
| " | Strasbourg | Bas Rhin | 48.58N, 7.76E | F5 | 130 | . | Strasbourg.jpg 30.7.2002, 0.07MB | ||
| " | Thann | Haut rhin | 47.82N, 7.08E | F2 | 30 | . | Thann.jpg7.5.2012, 0.2MB | ||
| " | Woippy | Moselle | 49.15N, 6.15E | F6 | 35 | . | Metz-Woippy.jpg3.6.2011, 0.2MB | ||
| Germany | Albersweiler | Rhineland-Palatinate | 49'13"N, 8'02"E | B4 | 66 | . | . | Albersweiler.jpg 18.6.2002, 0.06MB | |
| " | Altusried | Bavaria | 47'48", 10'13" | B2 | 235 | . | . | Altusried.jpg 18.6.2002, 0.05MB | |
| " | Apfeldorf | Bavaria | 47'54"N, 10'56"E | B6 | 64 | . | . | Apfeldorf.jpg 16.1.2004, 0.06MB | |
| " | Apfeltrang | Bavaria | 47'50"N, 10'35"E | B6 | 32 | . | . | Apfeltrang.jpg 16.4.2015, 0.13MB | |
| " | Augsburg | Bavaria | 48.36N, 10.89E | B6 | 180 | . | . | Augsburg.jpg 6.7.2002, 0.05MB | |
| " | Babenhausen | Bavaria | 48'09"N, 10'15"E | B6 | 35 | Babenhausen.jpg6.2.2005, 0.10MB | |||
| " | Beinstein | Baden-Wurttemberg | 48'49"N, 9'21"E | NBW3 | 31 | . | . | Beinstein.jpg 9.6.2011, 0.11MB | |
| " | Bergheim | Bavaria | 48'38"N, 10'28'E | B6 | 39 | . | . | Bergheim.jpg 23.1.2004, 0.07MB | |
| " | Berlin | Berlin | 52.52N, 13.38E | NG4 | 122 | . | . | Berlin.jpg 9.6.2011, 0.11MB | |
| " | Bechtolsheim | Rhineland-Palatinate | 49'48"N, 8'12"E | B4 | 32 | . | . | Bechtolsheim.jpg 3.7.2011, 0.09MB | |
| " | Biberach | Baden-Wurttemberg | 48'06"N, 9'48"E | SBW5 | 33 | . | . | Biberach.jpg 3.7.2011, 0.09MB | |
| " | Briels | Bavaria | 47'50"N, 10'12"E | B2 | 35 | . | . | Briels-Altusred.jpg5.11.2014, 0.09MB | |
| " | Bruchsal | Baden-Wurttemberg | 49.14N, 8.59E | NBW4 | 83 | . | . | Bruchsal.jpg 7.12.2002, 0.09MB | |
| " | Buchenberg | Bavaria | . | B3 | 67 | . | . | . | Buchenberg.jpg 10.4.2003, 0.05MB |
| " | Burgstall | Bavaria | 47'45"N, 9'59"E | B3 | 33 | . | Burgstall.jpg30.1.2004, 0.07MB | ||
| " | Clausthal-Zellerfeld | Lower Saxony | 51'48"N, 10'20"E | NG2, NG3 | 1128 | . | . | Clausthal-Zellerfeld.jpg 18.6.2002, 0.05MB | |
| " | Crispenhofen | Baden-Wurttemberg | 49'19"N 9'36"E | NBW3 | 34 | . | . | Crispenhofen.jpg 9.6.2011, 0.11MB | |
| " | Darmstadt | Hesse | 49'52"N, 8'39"E | NG5 | 49 | . | . | Darmstadt Hesse.jpg 20.10.2016, 0.10MB | |
| " | Dewangen | Baden-Wurttemberg | 48'52"N, 10'01"E | NBW8 | 40 | . | . | Dewangen.jpg 7.8.2002, 0.05MB | |
| " | Dietmannsried | Bavaria | 47'48"N, 10'17"E | B3 | 33 | . | . | . | Dietmannsried.jpg 17.11.2004, 0.14MB |
| " | Donauworth | Bavaria | 48'42"N, 10'48"E | B6 | 41 | Donauworth.jpg 30.9.2004, 0.08MB | |||
| " | Ellwangen | Baden-Wurttemberg | 48'58"N, 10'08"E | NBW3 | 77 | . | . | Ellwangen.jpg 10.9.2002, 0.07MB | |
| " | Eschach | Bavaria | 47'42"N, 10'12"E | B3 | 83 | . | . | Eschach.jpg 10.9.2002, 0.08MB | |
| ' | Eschental | Baden-Wurttemburg | 49'12"N, 9'44"E | NBW3 | 31 | . | . | Eschental.jpg 24.9.2003, 0.08MB | |
| " | Frankfurt, Hesse | Hesse | 50'07"N, 8'41"E | NG5 | 38 | . | . | Frankfurt, Hesse 16.11.2016, 0.17MB | |
| " | Freiburg | Baden-Wurttemburg | 48'00"N, 7'51"E | SBW7 | 47 | . | . | Freiburg.jpg5.8.2004, 0.11MB | |
| " | Fulgenstadt | Baden-Wurttemberg | 48'01"N, 9'27"E | SBW5 | 70 | . | . | Fulgenstadt.jpg18.6.2002, 0.06MB | |
| " | Gaggenau | Baden-Wurttemberg | 48'48"N, 8'20"E | NBW6 | 241 | . | Gaggenau.jpg 18.6.2002, 0.05MB | ||
| " | Gardelegen | Sachsen Anhalt | 52'32"N, 11'24"E | NG4 | 44 | . | . | Gardelegen.jpg 23.3.2016, 0.22MB | |
| " | Germersheim | Rhineland-Palatinate | 49'13"N, 8'22"E | B4 | 36 | . | . | Germersheim.jpg18.6.2002, 0.07MB | |
| " | Gorisried | Bavaria | 47'42"N, 10'30"E | B3 | 50 | Gorisried-MarktOberdorf.jpg27.6.2004, 0.11MB | |||
| " | Grombach | Baden-Wurttemberg | 49'14", 9'00" | NBW4 | 77 | . | . | Grombach.jpg18.6.2002, 0.07MB | |
| " | Hahnemoos | Bavaria | c47'42'N, 10'20"E | B3 | 32 | . | . | . | Hahnemoos.jpg29.6.2004, 0.12MB |
| " | Hamburg | Hamburg | 53.55N, 10.00E | NG7 | 55 | . | . | Hamburg.jpg6.7.2002, 0.05MB | |
| " | Hanover | Lower Saxony | 52'22"N, 9'43"E | NG3 | 90 | . | . | Hanover-Niedersachsen.jpg 2.7.2016, 0.2MB | |
| " | Heggelbach | Baden-Wurttemberg | 47'49N, 9'59E | SBW5 | 54 | . | . | Heggelbach.jpg 22.4.2005, 0.10MB | |
| " | Heidelberg | Baden-Wurttemberg | 49.42N, 8.69E | NBW4 | 123 | . | . | Heidelberg.jpg12.9.2003, 0.07MB | |
| " | Heilbronn | Baden-Wurttemberg | 49'0"N, 9'13"E | NBW7 | 34 | . | . | Heilbronn-BadenW.jpg10.3.2016, 0.13MB | |
| " | Herbertingen | Baden-Wurttemberg | 48'04"N, 9'26"E | SBW5 | 38 | . | . | Herbertingen-BadenW.jpg10.3.2016, 0.22MB | |
| " | Hilzingen | Baden-Wurttemberg | 47'45"N, 8'45"E | SBW7 | 37 | . | . | Hilzingen.jpg19.12.2002, 0.07MB | |
| " | Hochdorf, Waldsee | Baden-Wurttemberg | 48'02"N, 9'47"E | SBW5 | 38 | . | . | Hochdorf.jpg 9.6.2011, 0.11MB | |
| " | Hochstberg (adjoins Tiefenbach) | Baden-Wurttemberg | 49'17", 9'14" | NBW7 | 50 | . | . | Hochstberg.jpg18.6.2002, 0.04MB | |
| " | Hoerdt/Hordt | Rhineland-Palatinate | 49'10", 8'19" | B4 | 75 | . | . | Hoerdt.jpg18.6.2002, 0.04MB | |
| " | Hollenbach | Bavaria | 48'40'N, 11'08"E | B6 | 84 | . | . | . | Hollenbach.jpg29.6.2004, 0.12MB |
| " | Horb am Neckar | Baden-Wurttemberg | 48'26"N, 8'40"E | SBW7 | 53 | . | . | Horb.jpg16.9.2002, 0.06MB | |
| " | Huettlingen | Baden-Wurttemberg | 48'54"N, 10'06"E | NBW8 | 146 | . | . | Huettlingen.jpg18.6.2002, 0.07MB | |
| " | Immenstaad | Baden-Wurttemberg | 47'40"N, 9'22"E | SBW5 | 137 | . | . | Immenstaad.jpg18.6.2002, 0.06MB | |
| " | Karlsruhe | Baden-Wurttemberg | 49'00"N, 8'40"E | NBW4 | 107 | . | . | Karlsruhe.jpg 9.6.2011, 0.11MB | |
| " | Kempten | Bavaria | 47'43"N, 10'19"E | B3 | 98 | . | . | Kempten.jpg14.11.2002, 0.09MB | |
| " | Kettershausen | Bavaria | 48'11"N, 10'16"E | B6 | 33 | . | . | . | Kettershausen.jpg6.11.2004, 0.10MB |
| " | Koln-Cologne | North Rhine Westphalia | 50.95N, 6.97E | NG6 | 36 | . | . | Koln.jpg 5.11.2014, 0.22MB | |
| " | Langenau | Baden-Wurttemberg | 48'30"N, 10'06"E | SBW5 | 121 | . | . | Langenau.jpg24.8.2012, 0.22MB | |
| " | Laudenbach | Baden-Wurttemberg | 49'37"N, 8'39"E | NBW4 | 100 | . | . | Laudenbach.jpg12.9.2002, 0.04MB | |
| " | Leutkirch | Baden-Wurttemberg | 47'50"N, 10'02"E | SBW5 | 50 | . | . | . | Leutkirch.jpg 25.6.2005, 0.07MB |
| " | Ludwigsburg | Baden-Wurttemberg | 48.9N, 9.19E | NBW3 | 47 | . | . | Ludwigsburg.jpg6.8.2013, 0.06MB | |
| " | Ludwigshafen | Rhineland-Palatinate | 49'29"N, 8'23"E | B4 | 102 | . | . | Ludwigshafen.jpg6.7.2002, 0.06MB | |
| ' | Mannheim | Baden-Wurttemberg | 49.5 N, 8.47 E | NBW4 | 76 | . | . | Mannheim.jpg 9.6.2011, 0.11MB | |
| ' | Mengen | Baden-Wurttemberg | 48.05 N, 9.33 E | SBW5 | 56 | . | . | Mengen.jpg9.11.2002, 0.09MB | |
| " | Menzingen | Baden-Wurttemberg | 49'09"N, 8'46"E | NBW4 | 129 | . | . | Menzingen.jpg18.6.2002, 0.05MB | |
| " | Merklingen | Baden-Wurttemberg | 48'31"N, 9'45"E | SBW5 | 37 | . | . | Merklingen-Nellingen.jpg9.11.2012, 0.05MB | |
| " | Michelbach | Baden-Wurttemberg | 48'49"N, 8'21"E | NBW6 | 143 | . | Gaggenau.jpg 18.6.2002, 0.05MB | ||
| " | Munchen/Munich | Bavaria | 48.14N, 11.58E | B6 | 42 | . | . | Munchen.jpg6.7.2002, 0.07MB | |
| " | Neckarsulm | Baden-Wurttemberg | 49'11"N, 9'14'E | NBW7 | 61 | . | . | Neckarsulm.jpg12.9.2002, 0.06MB | |
| " | Neenstetten | Baden-Wurttemberg | 48'33'N, 10'01"E | SBW5 | 58 | . | Neenstetten.jpg6.8.2004, 0.12MB | ||
| " | Nellingen | Baden-Wurttemberg | 48'32'N, 9'47"E | NBW3 | 84 | . | Merklinen-Nellingen.jpg 9.11.2012, 0.12MB | ||
| " | Neuburg | Bavaria | 48'44"N, 11'11"E | B6 | 63 | Neuburg.jpg5.2.2005, 0.08MB | |||
| " | Nurnberg | Bavaria | 49'27"N, 11'05"E | B6 | 37 | Nurnberg.jpg 6.11.2016, 0.20MB | |||
| " | Oberwaldbach | Bavaria | 48'22"N, 10'28"E | NBW3 | 75 | . | . | Oberwaldbach.jpg18.6.2002, 0.06MB | |
| " | Oberdorf/Marktoberdorf | Bavaria | 47'47"N, 10'37"E | B3 | 54 | . | . | . | Gorisried-MarktOberdorf.jpg27.6.2004, 0.11MB |
| " | Odenheim | Baden-Wurttemberg | 49'11"N, 8'45"E | NBW4 | 54 | . | . | Odenheim.jpg19.7.2003, 0.08MB | |
| " | Ohningen | Baden-Wurttemberg | 47'40"N, 8'54"E | SBW7 | 135 | . | . | Ohningen.jpg6.9.2003, 0.06MB | |
| " | Ottingen | Bavaria | 48'51"N, 10'30"E | B6 | 41 | . | . | Ottingen.jpg22.10.2004, 0.12MB | |
| " | Prittriching | Bavaria | 48'12"N, 10'55"E | B6 | 151 | . | . | Prittriching.jpg 9.6.2011, 0.11MB | |
| " | Radsperre | Bavaria | c47'47"N, 10'12"E | B2 | 37 | . | . | . | Radsperre.jpg29.6.2004, 0.08MB |
| " | Rastatt | Baden-Wurttemberg | 48.86"N, 8.20"E | NBW6 | 30 | . | . | Rastatt, BadenW 8.3.2014, 0.14MB | |
| " | Ravensburg | Baden-Wurttemberg | 47'47"N, 9'37"E | SBW10 | 428 | . | . | Ravensburg.jpg5.7.2002, 0.07MB | |
| " | Reuschbach | Rhineland-Palatinat | 48.49N, 9.21E | SBW5 | 31 | . | . | Reuschbach.jpg26.5.2012, 0.2MB | |
| " | Reutlingen | Baden-Wurttemberg | 49'29"N, 7'29"E | B4 | 38 | . | . | Reutlingen.PNG13.9.2017, 0.2MB | |
| " | Rottenburg am Neckar | Baden-Wurttemberg | 48'28"N, 8'56"E | SBW6 | 761 | . | . | Rottenburg.jpg18.6.2002, 0.06MB | |
| " | Schwabisch Gmund | Baden-Wurttemberg | 48'48"N, 9'47"E | NBW2 | 306 | . | . | SchwabischGmund.jpg18.6.2002, 0.06MB | |
| " | Seeg | Bavaria | 47'39"N, 10'36"E | B3 | 53 | . | . | Seeg.jpg30.10.2003, 0.08MB | |
| " | Sigmaringendorf | Baden-Wurttemberg | 48'04"N, 9'16"E | SBW5 | 130 | . | Sigmaringendorf.jpg 9.6.2011, 0.11MB | ||
| " | Sinsheim-Steinsfurt | Baden-Wurttemberg | 49'14"N, 8'55"E | NBW4 | 88 | . | . | Steinsfurt.jpg18.2.2013, 0.06MB | |
| " | Stuttgart | Baden-Wurttemberg | 48.79N, 9.19E | NBW3 | 138 | . | . | Stuttgart.jpg6.7.2002, 0.06MB | |
| " | Tiefenbach (adjoins Hochstberg) | Baden-Wurttemberg | 49'18"N, 9'12"E | NBW7 | 34 | . | . | Tiefenbach.jpg18.6.2002, 0.06MB | |
| " | Tubingen | Baden-Wurttemberg | 48.53N, 9.06E | NBW3 | 52 | . | . | Tubingen.jpg 9.6.2011, 0.11MB | |
| " | Uberlingen | Baden-Wurttemberg | 47'46"N, 9'10"E | SBW2 | 619 | . | . | Uberlingen.jpg18.6.2002, 0.06MB | |
| " | Ulm | Baden-Wurttemberg | 48.40N, 9.97E | SBW5 | 63 | . | . | Ulm.jpg20.8.2002, 0.06MB | |
| " | Untereichen | Bavaria | 48'11"N, 10'07"E | B6 | 46 | . | . | . | Untereichen.jpg27.6.2004, 0.11MB |
| " | Unterthingau | Bavaria | 47'46"N, 10'30"E | B3 | 42 | . | . | . | Unterthingau.jpg 11.2.2015, 0.11MB |
| " | Uttenweiler | Baden-Wurttemberg | 48'09N, 9'37E | SBW5 | 58 | . | . | Ulm.jpg20.8.2002, 0.06MB | |
| " | Veringenstadt | Baden-Wurttemberg | 48'11"N, 9'13"E | SBW8 | 497 | . | . | Veringenstadt.jpg18.6.2002, 0.06MB | |
| " | Waiblingen | Baden-Wurttemberg | 48'53"N, 10'03"E | NBW3 | 36 | . | . | Waiblingen.jpg18.6.2002, 0.05MB | |
| Hungary | Pest/Budapest | 47'30"N, 19'05"E | R6 | 59 | . | . | Budapest.jpg 0.05MB | ||
| Netherlands | Breda | 51.58N, 4.77E | R13 | 72 | Breda.jpg6.5.2004, 0.05MB | ||||
| Poland | Bierawa | . | 50'17"N, 18'15"E | R7 | 152 | . | . | Birawa.jpg22.6.2003, 0.06MB | |
| " | Stare Kozle | . | 50'19"N, 18'13"E | R7 | 84 | . | . | Stare Kozle.jpg 12.5.2016, 0.12MB | |
| Roumania | Liebling | . | 45'34"N, 21'19"E | R8 | 65 | . | . | Liebling.jpg18.6.2002, 0.04MB | |
| Slovakia | Bratislava | . | 48'09"N, 17'07"E | R7 | 30 | . | . | Bratislava.jpg 30.10.2014, 0.04MB | |
| " | Toporec | . | 49'16"N, 20'30"E | R7 | 44 | . | . | Toporec.jpg 18.2.2013, 0.04MB | |
| Ukraine | Poriccja-Munchen | . | c47'12"N, c30'23"E | R12 | 35 | . | . | Poriccja-Munchen.jpg 28.5.2005, 0.08MB | |
| " | Velikodolinskoye - Grossliebental | . | 46'20"N, 30'35"E | R12 | 43 | . | . | Grossliebental.jpg 20.10.2011, 0.08MB | |
| USA | Baltimore | Maryland | 39.30N 76.61W | USA14 | 99 | . | . | Baltimore.jpg6.2.2004, 0.06MB | |
| " | Billings | Montana | 45.79N 108.54W | USA 10 | 34 | . | . | Billings.jpg6.2.2004, 0.06MB | |
| " | Buffalo | New York | 42.89N 78.86W | USA 12 | 41 | . | . | Buffalo.jpg 9.6.2011, 0.11MB | |
| " | Chicago | Illinois | 41.84N 87.68W | USA13 | 65 | . | . | . | ChicagoIL.jpg27.6.2004, 0.11MB |
| " | Cincinnati | Ohio | 39.14N 84.51W | USA14 | 32 | . | . | . | CincinnatiOH.jpg 7.10..2014, 0.17MB |
| " | Dayton | Ohio | 39.78N 84.20W | USA14 | 37 | . | . | . | Dayton.jpg6.2.2004, 0.06MB |
| " | Erie | Pennsylvania |
42.13N, 80.09W |
USA11 | 122 | . | . | EriePA.jpg18.6.2002, 0.06MB | |
| " | Forsyth | Montana | 46.27N 106.68W | USA10 | 31 | . | . | Forsyth.jpg6.2.2004, 0.06MB | |
| " | Harrisburg | Pennsylvania | 40.28N, 76.88W | USA11 | 62 | . | . | HarrisburgPA.jpg18.6.2002, 0.07MB | |
| " | Hermann | Missouri | 38.70N, 91.44W | USA13 | 37 | . | . | HermannMO.jpg18.6.2002, 0.07MB | |
| " | Irondequoit | New York | 43.21N, 77.57W | USA12 | 30 | . | . | RochesterNY.jpg18.6.2002, 0.06MB | |
| " | Los Angeles | California | 34.09N, 118.41W | USA9 | 52 | . | LosAngeles.jpg27.6.2004, 0.11MB | ||
| " | New York City | New York | 40'43"N, 74'00"W | USA12 | 137 | . | . | NewYork.jpg1.11.2003, 0.07MB | |
| ' | Newark | New Jersey | 40'44"N, 74'11"W | USA 14 | 52 | . | . | Newark-NJ.jpg24.6.2011, 0.06MB | |
| ' | Philadelphia | Pennsylvania | 40.00N, 75.13W | USA 11 | 77 | . | . | Philadelphia.jpg6.2.2004, 0.06MB | |
| " | Pittsburgh | Pennsylvania | 40.44N, 79.98W | USA11 | 56 | . | . | PittsburghPA.jpg18.6.2002, 0.06MB | |
| " | Rochester | New York | 43.17N, 77.62W | USA12 | 213 | . | . | RochesterNY.jpg18.6.2002, 0.06MB | |
| " | St Genevieve | Missouri | 37'58"N, 90'03"W | USA13 | 91 | . | . | . | StGenevieveMO.jpg 17.8.2005, 0.1MB |
| " | St Louis | Missouri | 38.63N, 90.24W | USA13 | 41 | . | . | . | StLouisMO.jpg 9.6.2011, 0.11MB |
LINKS TO OTHER G HEBERLE WEBPAGES Greg
Heberle Homepage
Over 1000 Megabytes of Heberle family history data is available at http://freepages.genealogy.rootsweb.ancestry.com/~gregheberle.