Search billions of records on Ancestry.com
   
Appendix 3f as at 19.12.2001
MAIN PLACES WHERE HEBERLES HAVE LIVED SHEET
AFRICA, ASIA, OCEANIA earliest b,m,d, census, other record latest b,m,d, census, otherrecord approx. Heberles in family tree approx. Heberles in 2001
Constantine, Algeria 1873 1960 15 A4 Africa
Adelaide SA 5000, 34'56"S138'36"E, popn 990,000 (1980) 1876 2003 18 8 A3 Australia
Broken Hill NSW 2880, 31'58"S141'27" E, popn 27,000 (1980), 1170km W of Sydney 1889 1955 11 A3 Australia
Melbourne Vic 3000, 37'49"S144'59"E, popn 3,000,000 (1980) 1916 2002 11 1 A3 Australia
Perth WA 6000, popn 1,120,000 (1985), 31'57"S115'52"E 1911 2003 13 8 A3 Australia
Redruth SA 33'40"S138'56"E 1859 1884 10 A3 Australia
63 17