| Appendix 3d as at 19.12.2003 | |||||
| MAIN PLACES WHERE HEBERLES HAVE LIVED | SHEET | ||||
| SOUTH AMERICA | |||||
| earliest b,m,d, census, other record | latest b,m,d, census, other� record | approx. Heberles in family tree | approx. Heberles in 2001 | ||
| Estrela� RS 80km NW of Porto Alegre | 1874 | 2003 | 162 | 15 | A6 Brazil |
| Porto Alegre RS near E coast of central RS | 1941 | 2002 | 80 | 130 | A6 Brazil |
| Sao Gabriel� RS 300km W of Porto Alegre | 1867 | 2002 | 77 | 9 | A6 Brazil |
| Lajeado� RS 100km NW of Porto Alegre | 1882 | 2002 | 71 | 27 | A6 Brazil |
| Joacaba SC | 1965 | 2002 | 17 | 28 | A6 Brazil |
| Novo Homburgo� RS 40km N of Porto Alegre | 1915 | 2003 | 18 | A6 Brazil | |
| Florianopolis� SC 350km NE of Porto Alegre | 1983 | 2002 | 13 | 16 | A6 Brazil |
| Arroio do Meio RS 90km NW of Porto Alegre | 1859 | 1890 | 13 | A6 Brazil | |
| Bom Retiro do Sul� RS 70km NW of Porto Alegre | 1903 | 1940 | 13 | A6 Brazil | |
| Ijui� RS 300km NW of Porto Alegre | 1921 | 2003 | 11 | A6 Brazil | |
| Hamburgo Velho� RS 50km N of Porto Alegre | 1921 | 1953 | 11 | A6 Brazil | |
| Curitiba� PR 550km NNW of Porto Alegre | c1980- | 2002 | 6 | 15 | A6 Brazil |
| Pelotas� RS 220km SSW of Porto Alegre | c1983- | 2002 | 5 | 18 | A6 Brazil |
| Sao Jeronimo� RS 30km WNW of Porto Alegre | 1990 | 2002 | 11 | 9 | A6 Brazil |
| Sao Jose Do Auro RS, 400km NNW of Porto Alegre | 1947 | 2003 | 10 | A6 Brazil | |
| 518 | 267 | ||||
| RS = Rio Grande do Sul Province, Brazil | |||||
| PR = Parana Province, Brazil | |||||
| SP = Sao Paulo Province, Brazil | |||||
| MS = Mato Grosso do Sul Province, Brazil |