Search billions of records on Ancestry.com
   

Appendix 3B

  APPENDIX 3B ESTIMATED NUMBER OF ADDITIONAL PEOPLE POSSIBLY RELATED TO HEBERLE @ 31.12.1999                    
  @ 29 November 1999 Based mainly on Generations World Name Index 1997 and searches of telephone books                  
          Rest of USA + South + Oceania      
number NAME POSSIBLE MEANING Germany France Europe Canada Cent America (Aust,NZ) Asia Africa TOTAL
1 Abele descendent of Abel, health, vanity 22000 5000 15000 1000 150 50 10 0 43210
2 Aberbach   500 50 400 500 30 10 0 0 1490
3 Aberer   500 100 2000 200 20 10 0 0 2830
4 Aberfeld   200 30 200 100 20 10 0 0 560
5 Abergehl   100 20 200 50 10 10 0 0 390
6 Abergel   2000 700 1000 300 40 20 0 0 4060
7 Aberham   100 30 400 500 50 10 0 0 1090
8 Aberman   500 60 400 500 50 10 0 50 1570
9 Aebersold   500 60 400 500 70 10 0 0 1540
10 Eberbach   1000 120 500 400 40 100 10 80 2250
11 Ebercohn   1000 60 400 100 30 10 0 0 1600
12 Eberding   700 100 200 100 20 10 0 0 1130
13 Eberdt   700 100 400 500 50 10 0 0 1760
14 Ebere   700 60 400 200 20 10 0 0 1390
15 Eberenz   700 70 400 200 30 10 0 0 1410
16 Eberhard boar, strong 8500 1000 3500 3500 900 100 10 0 17510
17 Eberhardt boar, strong 26000 4000 11000 10000 3000 200 10 20 54230
18 Eberhart boar, strong 6000 1000 5000 7000 1500 80 0 10 20590
19 Eberharter   1000 200 4000 500 50 10 0 0 5760
20 Eberherr   1000 100 1000 200 40 10 10 10 2370
21 Eberius   1000 100 500 100 20 20 10 10 1760
22 Eberman   1000 100 500 150 40 10 10 10 1820
23 Ebermann   2000 50 1000 100 20 10 10 10 3200
24 Eberight   200 30 400 100 20 10 0 0 760
25 Ebersbach   1000 50 300 200 40 10 10 20 1630
26 Ebersberg   1000 120 500 100 20 10 10 10 1770
27 Ebersberger   1000 300 500 200 30 100 10 10 2150
28 Ebershoff   1000 300 500 400 100 10 10 10 2330
29 Ebersold from Ebersol, wild boar, slough 1000 500 400 500 100 10 0 0 2510
30 Ebersole   200 50 400 4000 500 10 0 0 5160
31 Eberson   200 20 400 100 20 20 0 100 860
32 Eberspacher   1000 100 200 300 40 10 10 10 1670
33 Eberstadt   1000 100 200 80 10 10 10 10 1420
34 Eberstein   1000 50 500 200 30 20 10 10 1820
35 Eberswalder   1000 100 250 100 20 10 10 10 1500
36 Eple   200 150 400 500 60 10 0 0 1320
37 Epple   200 50 300 700 80 400 0 10 1740
38 Haabber   500 50 400 100 20 10 0 0 1080
39 Habber   600 60 300 100 30 10 0 10 1110
40 Habberr   600 60 300 100 30 10 0 0 1100
41 Haberar   1500 100 1000 100 30 10 0 0 2740
42 Haberberg oat hill 300 60 500 200 30 10 10 10 1120
43 Haberbosch   900 100 500 100 20 10 10 10 1650
44 Haberdietzl   500 60 300 100 20 10 10 10 1010
45 Haberecht   1400 200 1000 200 30 200 10 10 3050
46 Haberecker   200 30 500 100 20 10 10 10 880
47 Haberger   200 30 300 100 30 10 0 0 670
48 Haberer oat farmer, seller 5500 700 2800 2500 500 50 10 20 12080
49 Haberfeld oat field 200 50 500 150 30 100 0 20 1050
50 Haberich   500 50 500 100 20 10 0 0 1180
51 Haberkamm   200 60 300 150 30 10 0 0 750
52 Haberkamp   500 60 500 150 20 10 0 0 1240
53 Haberkern   3000 50 1500 300 40 10 0 0 4900
54 Haberkock   1000 200 500 300 30 10 0 0 2040
55 Haberkorn oat grain 6000 300 2000 2000 200 10 0 0 10510
56 Haberkost   500 60 500 300 40 10 0 0 1410
57 Haberland oat land 8000 500 5000 1600 200 80 10 10 15400
58 Haberlandt oat land 5000 1500 3500 400 50 10 0 10 10470
59 Haberlant   200 30 500 100 20 10 10 10 880
60 Haberlitz   500 60 500 100 20 10 10 10 1210
61 Haberloh oat forest 1000 130 500 400 50 10 10 10 2110
62 Haberma   800 70 300 100 20 10 0 0 1300
63 Habermaas oat measure 250 40 300 100 20 10 10 10 740
64 Habermaler   200 30 300 100 20 10 10 10 680
65 Habermalz   500 40 250 100 20 10 10 10 940
66 Haberman oat grower 6000 1000 1300 10000 500 30 10 20 18860
67 Habermann oat dealer 23000 5000 800 5500 500 50 10 10 34870
68 Habermas   350 40 500 400 50 10 10 10 1370
69 Habermehl   2000 50 1000 700 100 10 10 10 3880
70 Habermeir   250 30 500 100 20 10 10 10 930
71 Habermus   200 30 400 100 30 10 0 0 770
72 Habernoll   200 30 500 100 20 10 10 10 880
73 Habersaat   200 30 300 100 20 10 10 10 680
74 Habersaath   200 30 500 100 20 10 10 10 880
75 Habersack   600 70 1000 200 30 10 10 10 1930
76 Habersam   300 40 400 100 20 10 10 10 890
77 Habersang   200 30 400 200 30 10 10 10 890
78 Habersatter   100 20 400 200 30 10 10 10 780
79 Habersham   300 50 200 700 100 10 10 10 1380
80 Habershtoub oat dust 1000 150 500 400 50 10 10 10 2130
81 Haberstaub   500 60 400 200 30 10 0 0 1200
82 Haberstich   200 70 500 200 30 10 10 10 1030
83 Haberstick   100 30 200 100 20 10 10 10 480
84 Haberstock   1500 160 500 400 50 10 10 10 2640
85 Haberstroh   6000 400 2000 2000 250 10 10 10 10680
86 Haberstumpf   300 50 500 150 20 10 10 10 1050
87 Habertheuer   100 20 500 100 20 10 10 10 770
88 Haberz   500 60 500 200 30 10 10 10 1320
89 Haberzettel   300 50 500 100 20 10 10 10 1000
90 Haberzetti   2500 300 1000 800 100 10 10 10 4730
91 Haebbeler young goat 200 30 400 100 50 10 0 10 800
92 Haebel   500 60 500 200 30 10 10 10 1320
93 Haeberer oat farmer 100 20 600 100 20 10 10 10 870
94 Haeberlinus   100 10 250 100 20 10 0 0 490
95 Haferman   10 10 100 300 10 10 0 0 440
96 Hafermann   900 50 600 400 50 10 0 10 2020
97 Havercamp   100 20 400 200 20 10 0 0 750
98 Haverfield   100 20 400 400 20 140 0 0 1080
99 Haverhock   500 60 500 100 50 20 10 10 1250
100 Haverkamp   3000 300 1700 2000 200 20 10 10 7240
101 Haverkock   200 30 500 100 30 30 10 10 910
102 Haverland dweller on or near oat field 1000 150 500 1500 60 30 10 10 3260
103 Haverlock   200 50 400 200 20 10 0 0 880
104 Haverlind   500 60 400 100 30 10 0 0 1100
105 Haverluk   500 60 400 100 30 10 0 0 1100
106 Haverman   20 10 400 1600 20 10 0 0 2060
107 Havermann   400 50 500 300 30 10 10 10 1310
108 Heabler   10 10 100 100 10 10 0 0 240
109 Hebbelmann   100 20 500 100 20 20 10 10 780
110 Hebberman   100 20 300 100 20 50 10 10 610
111 Heberer oat farmer 1200 150 1300 600 200 60 10 20 3540
112 Heberger   1200 160 1000 1000 150 30 0 0 3540
113 Heberhart   1000 150 500 300 40 10 0 0 2000
114 Heberin   200 50 700 100 30 10 0 0 1090
115 Hebermehl   200 30 500 150 20 20 10 10 940
116 Heberus   100 20 500 100 20 10 10 0 760
117 Huber oats 25000 1000 50000 5000 1000 2000 50 50 84100
118 Huberfeld   200 50 400 400 20 10 0 0 1080
119 Hubers   1300 150 3000 700 100 20 10 10 5290
120 Huberger   100 20 500 100 20 20 10 10 780
121 Huberland   500 60 500 600 70 20 10 10 1770
122 Hubermann   600 60 500 600 70 20 10 10 1870
123 Hubley   400 100 500 2000 250 50 10 10 3320
124 Hueber   1300 2000 2000 1500 200 60 10 10 7080
  TOTAL   216990 32550 166050 88730 13880 5130 750 1070 525150
  NAME   Germany France Rest of USA + South + Oceania Asia Africa TOTAL
          Europe Canada Cent America (Aust,NZ)      
                       
  A history of the Heberle family (Eine Geschichte der Heberle Familie) Une histoire de la famille de Heberle (História da Heberle família) 1555-1999                    
  @ 29 November 1999                    
                       

Last Updated on 23/01/2001
By Greg Heberle