Search billions of records on Ancestry.com
   

Sheet1

  APPENDIX 3A ESTIMATED NUMBER OF PEOPLE PROBABLY RELATED TO HEBERLE @ 31.12.1999                    
  29.11.1999 Based mainly on Generations World Name Index 1997 and searches of telephone books                  
          Rest of USA + South + Oceania      
number NAME POSSIBLE MEANING/DERIVATION Germany France Europe Canada Cent America (Aust,NZ) Asia Africa TOTAL
1 Abele   100 600 1500 4000 400 100 10 10 6720
2 Aber form of Albert, noble, bright 1000 100 600 2000 300 10 10 20 4040
3 Aberl   400 100 1000 300 50 10 0 0 1860
4 Aberle descendent of Adalbert, French version of Haberle 3500 1000 1000 1000 300 50 10 20 6880
5 Aberly USA version of Aberle 0 0 200 200 50 10 0 0 460
6 Abberley English version of Aberle 0 0 1500 2000 50 100 10 10 3670
7 Aberlin   1000 200 300 200 50 60 10 20 1840
8 Aberline USA version of Aberlin 200 20 300 200 20 60 10 20 830
9 Aeberle   100 20 200 100 20 10 0 0 450
10 Aeberly USA version of Aeberle 0 0 100 200 10 10 0 0 320
11 Eber   500 900 1000 1500 500 100 10 0 4510
12 Eberl little Ebilo, pet form of Eberhard 3000 100 3000 500 150 100 10 10 6870
13 Eberle little Ebilo (boar), French version of Heberle 17000 7000 20000 10000 1500 300 10 10 55820
14 Eberleh   100 10 50 100 20 20 10 10 320
15 Eberlei   100 10 50 100 20 20 10 10 320
16 Eberley USA version of Eberle 100 10 50 200 100 10 0 10 480
17 Eberlein descendent of little Ebilo (Boar) 7000 800 600 700 300 100 10 40 9550
18 Eberlin   900 300 400 400 100 60 10 0 2170
19 Eberline USA version of Eberlin 50 10 200 400 100 10 0 0 770
20 Eberling   1000 100 1000 500 200 30 0 0 2830
21 Eberlini   100 10 100 100 20 10 0 0 340
22 Eberlinus   100 10 100 100 20 10 0 0 340
23 Eberlo   100 10 100 100 20 10 0 0 340
24 Eberlyn   100 10 100 100 20 10 0 0 340
25 Ebers   200 20 150 400 30 10 10 10 830
26 Ebirlein   200 20 100 100 10 10 0 0 440
27 Ebli   100 150 1000 700 150 10 0 0 2110
28 Ebur   100 10 100 100 10 10 0 0 330
29 Eppele   300 100 200 100 20 10 0 0 730
30 Eperlein   200 30 100 100 20 10 20 0 480
31 Epper   1000 120 400 300 20 100 0 0 1940
32 Epperle   500 70 250 200 30 10 30 10 1100
33 Epperlein   500 60 300 200 30 10 20 10 1130
34 Epperlen   500 60 300 200 30 10 10 0 1110
35 Epperlin   500 60 300 200 30 10 0 0 1100
36 Epperling   500 60 300 200 30 10 0 0 1100
37 Erbele   100 20 300 500 50 10 0 0 980
38 Habberle English version of Haberle 0 0 300 100 10 10 10 10 440
39 Habberley English version of Haberle 0 0 1000 200 10 50 10 10 1280
40 Haber oat grower 7000 800 1000 9000 1000 500 10 10 19320
41 Haberl oat farmer or dealer 6000 500 5000 600 200 100 10 10 12420
42 Haberla   500 100 500 200 20 10 0 0 1330
43 Haberlach   700 100 200 200 20 10 0 0 1230
44 Haberlag   500 100 200 200 20 10 0 0 1030
45 Haberlah   500 100 200 200 20 10 0 0 1030
46 Haberlau   1000 300 500 400 100 10 10 10 2330
47 Haberle oat farmer 340 50 250 800 200 150 20 20 1830
48 Haberle (umlaht on a)   3600 0 100 0 0 0 0 0 3700
49 Haberlein   1300 150 400 200 100 20 10 20 2200
50 Haberler   700 100 900 200 20 20 10 10 1960
51 Haberley oat farmer 0 0 300 250 20 20 10 10 610
52 Haberli   200 40 2000 300 20 20 20 20 2620
53 Haberlig   200 20 500 300 20 20 10 10 1080
54 Haberlin   500 100 2000 300 20 20 10 10 2960
55 Haberling   300 50 500 250 50 20 0 10 1180
56 Haberlinus   100 20 200 100 10 10 0 0 440
57 Haberlik   100 30 500 200 10 10 10 10 870
58 Haberlite   100 10 200 100 10 10 0 0 430
59 Haberly oat farmer 0 0 100 300 20 30 10 10 470
60 Haberr   200 30 200 100 10 10 0 0 550
61 Habers oats, oat dealer 200 40 400 100 10 10 0 0 760
62 Habler   200 20 100 150 20 20 10 10 530
63 Habur   100 10 200 100 10 10 0 0 430
64 Haeber   200 50 200 200 10 10 10 10 690
65 Haeberl   100 10 200 200 10 10 10 10 550
66 Haeberle young goat 400 100 400 400 30 10 10 10 1360
67 Haeberli   200 100 800 200 20 10 10 10 1350
68 Haeberlein   400 200 300 200 20 10 10 10 1150
69 Haeberlen   200 100 300 100 10 10 10 10 740
70 Haeberlin   200 100 500 200 20 10 10 0 1040
71 Haeberling   200 50 300 100 10 10 0 0 670
72 Haeberle   400 150 300 500 50 20 10 0 1430
73 Hafer oats 2000 230 250 4000 50 20 0 10 6560
74 Haverle USA version of Haberle 100 10 150 300 50 30 10 20 670
75 Haverley USA version of Haberle 10 10 200 200 30 30 10 10 500
76 Haver   500 1000 1000 1500 50 20 10 10 4090
77 Haverl   200 20 500 200 20 20 10 10 980
78 Haverly   0 0 200 1000 20 30 10 10 1270
79 Havers   1000 300 500 300 50 20 10 10 2190
80 Heaberle USA version of Heberle 100 10 100 250 20 20 10 10 520
81 Heaberlin USA version of Heberlin 100 10 100 1100 20 20 10 10 1370
82 Heaberly USA version of Heberle 0 0 10 110 10 10 10 0 150
83 Heaverly USA version of Heberle 0 0 10 150 10 10 0 0 180
84 Hebble English version of Heberle 0 0 200 300 20 20 10 10 560
85 Hebel   3000 300 800 3000 50 20 10 10 7190
86 Hebele   500 200 100 600 100 20 10 10 1540
87 Hebeler   500 200 100 600 100 20 10 10 1540
88 Heber loader, carrier, descendent of Herbert 6000 400 100 2000 300 200 10 10 9020
89 Hebberling   500 200 100 600 100 20 10 0 1530
90 Heberl   2000 800 700 500 100 50 10 10 4170
91 Heberla   1000 300 500 300 50 20 10 10 2190
92 Heberle oat grower 1700 650 160 720 250 60 10 0 3550
93 Heberlee   0 0 100 300 100 10 10 10 530
94 Heberlei   500 100 400 300 100 10 0 10 1420
95 Heberlein oat farmer and seller 1700 200 500 850 400 200 20 30 3900
96 Heberleine   200 20 150 100 20 50 0 0 540
97 Heberleins   200 20 150 100 20 10 0 0 500
98 Heberlen   500 50 400 200 30 20 0 0 1200
99 Heberler   500 60 400 200 30 30 10 10 1240
100 Heberlet English version of Heberle/Heberlein 0 0 400 300 10 20 10 10 750
101 Heberley English version of Heberle 0 0 300 200 100 100 10 10 720
102 Heberli   100 20 200 300 70 30 10 10 740
103 Heberlie USA version of Heberle 0 0 100 400 50 10 10 10 580
104 Heberlig   1000 300 400 400 200 20 10 10 2340
105 Heberlin   2000 600 700 500 300 10 10 10 4130
106 Heberlini   500 200 500 200 100 10 0 0 1510
107 Heberling descendent of Haduperht 1300 500 800 1500 100 50 10 10 4270
108 Heberlling   600 200 300 100 50 10 0 0 1260
109 Heberly English version of Heberle 0 0 100 750 50 30 10 10 950
110 Hebirlin   700 100 300 300 30 10 0 0 1440
111 Heble   200 50 100 150 30 20 10 10 570
112 Hebley English version of Heberle 0 0 100 200 10 20 10 10 350
113 Hebli   0 0 100 50 10 10 0 0 170
114 Heblie USA version of Heberle 0 0 100 100 10 10 0 0 220
115 Hebrlee USA version of Heberle 0 0 50 150 50 10 0 0 260
116 Heferle   200 20 100 100 20 10 0 0 450
117 Hepperle   1700 100 800 300 50 30 50 10 3040
118 Hepperly USA version of Hepperle 10 10 100 150 10 20 10 10 320
119 Heuberle   100 10 150 100 10 10 0 0 380
120 Hever   200 30 1000 160 20 20 10 10 1450
121 Heverl   100 20 200 100 20 10 0 0 450
122 Heverle USA version of Heberle 100 10 130 200 10 10 0 0 460
123 Heverling   100 10 30 250 20 10 10 0 430
124 Heverly USA version of Heberle 0 0 50 700 50 30 10 10 850
125 Huberle   200 20 200 200 30 10 10 0 670
126 Huberli   100 10 100 100 30 50 10 10 410
127 Huberlin   100 10 100 100 30 10 10 10 370
128 Hueberli   100 10 100 100 30 10 10 10 370
  TOTAL   100010 22950 73790 73190 10510 4230 920 870 286470
  NAME   Germany France Rest of USA + South + Oceania Asia Africa TOTAL
          Europe Canada Cent America (Aust,NZ)      

Last Updated on 23/01/2001
By Greg Heberle