Search billions of records on Ancestry.com
   
C:\homepage\Excel\fishvol2\v2Append\Salmwind.xls18.4.2002
APPENDIX 11B
RECORDED WINDS ON DAYS WHEN NO SALMON CAUGHT
Number of catch days by wind direction and strength classes shown below.
Where wind partly from two directions or strengths, recorded 0.5 day against each.
----------------------------------------------------------------------------------------------------------------------------------------- -------------------------------------------------------------------------- ---------------------------------------------------------------------------------- ----------------------------------------------------------------------------------
STRENGTH LIGHT LIGHT | MODERATE MODERATE | STRONG ��� STRONG | TOTAL | STRENGTH
DIRECTION N NE E SE S SW W NW | N NE E SE S SW W NW | N NE E SE S SW W NW | DAYS | DIRECTION
YEAR | | | | ��� YEAR
1962 | | 1 | 1.0 | 1962
1963 1 1 | 2 1 4 | 1 11 3.5 6.5 2 | 33.0 | 1963
1964 1 2 | 3 2 | 2 7 | 17.0 | 1964
1965 0.5 1.5 3 6 | 5 1 | 5 | 22.0 | 1965
1966 2 4 8 1 | 1 2 | 1.5 2.5 2 6 | 30.0 | 1966
1967 2 2 4 | 5 | 1 | 14.0 | 1967
1968 0.5 0.5 0.5 1.5 5.5 3.5 7 | 0.5 1 1 2 4 2.5 | 4 | 34.0 | 1968
1969 1 1 1 3 1 | 1 1 2 | 1 2 3 2 | 19.0 | 1969
1970 2.5 7.5 1 | 1 1 3 1 | 1 1 1 | 20.0 | 1970
1971 1 6 3 7 2 | 2 | 0.5 2 7 0.5 | 31.0 | 1971
1972 1 2 5 | 3 | 1 6 1 | 19.0 | 1972
1973 4 3 1 2 | 2 1 | 1 | 14.0 | 1973
1974 1 6 2 4 | 4 | 2 | 19.0 | 1974
1975 1 1 3 3 1 | 1 | 6 1 | 17.0 | 1975
1976 3 2 5 2 | 1 1 | 3 | 17.0 | 1976
1977 1 6 1.5 1.5 | 0.5 0.5 1 | 1 0.5 2 2.5 | 18.0 | 1977
1978 1 1 1 3 | 1 1 0.5 0.5 | 8 | 17.0 | 1978
1979 3 | 3 | 2 2 6 | 16.0 | 1979
1980 1 2 1.5 0.5 | 1 | 3.5 0.5 | 10.0 | 1980
1981 1 1 2 2 3 | 0.5 0.5 3 | 1 | 14.0 | 1981
1982 1 1 5 | 4 1 | 1 0.5 1.5 | 15.0 | 1982
1983 1 3 1 | 1 6 1 | 2.5 4 3.5 1 | 24.0 | 1983
1984 0.5 8 0.5 | 1 | 0.5 1.5 2.5 0.5 | 15.0 | 1984
1985 2 2 | | 1 2 | 7.0 | 1985
1986 1 0.5 0.5 | 1 0.5 1 0.5 | 6 | 11.0 | 1986
1987 1 3 2 | 0.5 1 0.5 | 0.5 1 0.5 | 10.0 | 1987
1988 1.5 1.5 1.5 0.5 | 0.5 0.5 | 1.5 1.5 | 9.0 | 1988
1989 2 | 1 | 1.5 1.5 1 | 7.0 | 1989
1990 0.5 0.5 4 1 | | 1 1 | 8.0 | 1990
1991 0.5 1.5 2.5 2.5 4 | 1.5 0.5 2 2 | 2.5 1.5 1 1.5 0.5 | 24.0 | 1991
1992 2 1.5 4.5 6 4 1 | 0.5 1.5 1 1 | 2.5 3 3 0.5 | 32.0 | 1992
1993 1 5 4 8 6 2 | 2.5 3.5 1.5 1.5 | 1 1 | 37.0 | 1993
1994 1.5 1 1 1 1 0.5 | 1 | 1 5 | 13.0 | 1994
1995 0.5 1 2.5 | 2.5 0.5 0.5 2 0.5 | 1.5 0.5 | 12.0 | 1995
1996 1.5 1 1 1.5 1 1 | 1 0.5 0.5 1 1 | 1 | 12.0 | 1996
1997 0.5 1 2 2 | 1.5 3.5 4.5 3.5 | 4 0.5 | 23.0 | 1997
1998 1 0.5 2.5 3.5 2.5 7 0.5 | 1 2 2 1 | 1 1.5 2 1 1 | 30.0 | 1998
1999 2 1 2 4.5 0.5 | 2.5 0.5 | 3.5 4.5 1 0.5 0.5 | 23.0 | 1999
2000 1.5 6 2.5 8 1 1 1.5 | 1 2.5 1.5 1.5 1 1 | 2.5 3.5 1 1 1 | 39.0 | 2000
2001 1 3 3 2 3.5 0.5 | 1.5 3 2.5 1.5 1.5 0.5 | 2 1.5 | 27.0 | 2001
2002 1 0.5 4.5 0.5 0.5 | 1 0.5 0.5 | | 9.0 | 2002
| | | |
TOTAL 5.5 14.5 31.5 76.5 99 119 23.5 4 | 0.5 7.5 26.5 67 13.5 31 15.5 7.5 | 3.5 30 56.5 100.5 8.5 17 4.5 6 | 769 | TOTAL DAYS
PERCENT 1% 2% 4% 10% 13% 15% 3% 1% | 0% 1% 3% 9% 2% 4% 2% 1% | 0% 4% 7% 13% 1% 2% 1% 1% | 100% | PERCENT
| | | |
STRENGTH LIGHT LIGHT | MODERATE MODERATE | STRONG ��� STRONG | |
DIRECTION N NE E SE S SW W NW | N NE E SE S SW W NW | N NE E SE S SW W NW | |
| | | |
----------------------------------------------------------------------------------------------------------- ----------------------------------------------------------------------------------------------------------- ----------------------------------------------------------------------------------------------------------- -----------------------------------------------------------------------------------------------------------
CONCLUSIONS
No catch days are mainly light south westerly (includes S and W) or strong easterlies (includes NE and SE).
31% of no catch days have light SW winds including S and W
24% of no catch days have strong E winds (including NE and SE)
Total= 56% of catch days