Search billions of records on Ancestry.com
   
C:\homepage\Excel\fishvol2\v2Append\Salmwind.xls18.4.2002 |
|
APPENDIX 11A |
RECORDED WINDS ON DAYS WHEN SALMON CAUGHT |
|
Number of catch days by wind direction and strength classes shown below. |
Where wind partly from two directions or strengths, recorded 0.5 day against each. |
----------------------------------------------------------------------------------------------------------------------------------------- -------------------------------------------------------------------------- ---------------------------------------------------------------------------------- ---------------------------------------------------------------------------------- |
STRENGTH LIGHT LIGHT | MODERATE MODERATE | STRONG ��� STRONG | TOTAL | STRENGTH |
DIRECTION N NE E SE S SW W NW | N NE E SE S SW W NW | N NE E SE S SW W NW | DAYS | DIRECTION |
YEAR | | | | ��� YEAR |
1962 3 | 1 3 | 1 2 2 | 12.0 | 1962 |
1963 1 | 2 | 2 1 | 6.0 | 1963 |
1964 2 1 | 2 2 | 1 2 1 | 11.0 | 1964 |
1965 0.5 0.5 3 2 4 | 0.5 1.5 3 1 | 1 1 | 18.0 | 1965 |
1966 1 2 6 1 1 | 2 3 1 | 1 1 1 1 | 21.0 | 1966 |
1967 6 1 8 | 1 5 1 | 3 | 25.0 | 1967 |
1968 1 1 1 1 2 1 4 1 | 1 1 1 1 2 | 0.5 0.5 | 19.0 | 1968 |
1969 4 3 2 | 1 2.5 0.5 | 3 1 2 1 | 20.0 | 1969 |
1970 1 1 2 2 5 | 1 1 | 2 3 1 1 | 20.0 | 1970 |
1971 10.5 2.5 | 2 1 | 1 2 | 19.0 | 1971 |
1972 3 2 6 | 2 1 | 2 1 | 17.0 | 1972 |
1973 2 3 3 1 1 1 | 1 1 2 | 1 1 | 17.0 | 1973 |
1974 4 1 | 0.5 4.5 1 | | 11.0 | 1974 |
1975 4 3 3 | 3 2 | 3 1 1 | 20.0 | 1975 |
1976 1 2 1 3 1.5 1.5 | 2 | 1 | 13.0 | 1976 |
1977 1 1 3 2.5 0.5 | 1.5 1.5 1 | 1 1 1 | 15.0 | 1977 |
1978 3 1 1 | 2 | 2 | 9.0 | 1978 |
1979 2.5 0.5 4 1 | 5 3 1 | | 17.0 | 1979 |
1980 0.5 2.5 2 4 1 | 0.5 0.5 1.5 0.5 1 1 | 2 2 1 | 20.0 | 1980 |
1981 1 1.5 4.5 2 5 | 0.5 2.5 1 1 1 | 1 0.5 1.5 1 | 24.0 | 1981 |
1982 2.5 3.5 8 0.5 0.5 | 1.5 2 0.5 | 2 2 1 1 | 25.0 | 1982 |
1983 2 7 5 3 | 1 2 6 | 0.5 3 0.5 | 30.0 | 1983 |
1984 1 1.5 4 4 0.5 | 1 3 7 1 | | 23.0 | 1984 |
1985 0.5 4.5 1.5 5.5 | 1 3.5 5 0.5 | 0.5 0.5 | 23.0 | 1985 |
1986 2 0.5 1 1.5 2 0.5 2.5 | 1 1 | 1.5 0.5 2 1 | 17.0 | 1986 |
1987 1.5 0.5 2.5 5 2.5 | 1 1.5 2.5 | 1 1 1 | 20.0 | 1987 |
1988 1 1 1.5 3.5 2 | 1 3 1 | 2 2 1 | 19.0 | 1988 |
1989 1 1.5 6.5 2 | 1.5 3.5 6 | 1 2 1 | 26.0 | 1989 |
1990 1.5 4 2.5 2 2.5 0.5 1 | 0.8 2 1.2 | 0.5 0.5 0.5 0.5 | 20.0 | 1990 |
1991 0.5 2 1.5 2.5 3.5 5.5 0.5 | 0.5 2 1 0.5 | | 20.0 | 1991 |
1992 4 3 | 0.5 5 1 0.5 1 | | 15.0 | 1992 |
1993 1 3 0.5 2.5 2.5 0.5 | 1 4 2 1 | 1 1 | 20.0 | 1993 |
1994 4 5 7 1.5 4.5 | 1 0.5 1.5 | 1 | 26.0 | 1994 |
1995 5 4 3.5 6 1.5 | 1 2 1 1 | | 25.0 | 1995 |
1996 1 4 4 3 3 | 0.7 1.7 1 0.6 3 | 0.5 1.5 0.5 0.5 | 25.0 | 1996 |
1997 0.5 4.5 0.5 2.5 | 1 1 1 0.5 0.5 1 | 1 1 | 15.0 | 1997 |
1998 0.8 1.2 2 1 4 | 1.2 0.3 0.2 0.3 | 0.5 0.5 1.2 0.3 0.5 | 14.0 | 1998 |
1999 1 1 0.5 0.5 | 0.5 1.5 3 | 0.5 0.5 0.5 0.5 | 10.0 | 1999 |
2000 1 1 2 1 1.5 0.5 | 3 5 1 | 1 1 1 | 19.0 | 2000 |
2001 0.5 2.5 1.5 4 6.5 0.5 | 1.5 2.5 2 0.5 1 0.5 | 1 1 0.5 | 26.0 | 2001 |
2002 1.5 2 1.5 2 8 1 | 1.5 3 1 0.5 | 0.5 0.5 | 23.0 | 2002 |
| | | | |
TOTAL 9.8 24.7 53.5 104.0 82.0 132.5 23.0 10.0 | 4.0 21.5 57.4 88.0 13.0 21.3 11.8 5.0 | 2.5 12.5 22.2 38.8 6.5 14.0 8.5 8.5 | 775.0 | TOTAL DAYS |
PERCENT 1% 3% 7% 13% 11% 17% 3% 1% | 1% 3% 7% 11% 2% 3% 2% 1% | 0% 2% 3% 5% 1% 2% 1% 1% | 100% | PERCENT |
| | | | |
STRENGTH LIGHT LIGHT | MODERATE MODERATE | STRONG ��� STRONG | TOTAL | STRENGTH |
DIRECTION N NE E SE S SW W NW | N NE E SE S SW W NW | N NE E SE S SW W NW | DAYS | DIRECTION |
| | | | |
----------------------------------------------------------------------------------------------------------- ----------------------------------------------------------------------------------------------------------- ----------------------------------------------------------------------------------------------------------- -----------------------------------------------------------------------------------------------------------
CONCLUSIONS
The majority of catch days have easterly winds
24% of catch days have light E winds (including NE and SE)
22% of catch days have moderate E winds (including NE and SE)
9% of catch days have strong E winds (including NE and SE)
Total= 55% of catch days