Search billions of records on Ancestry.com
   
C:\winword\fishing\SALCATCH.xls�� 18.4.2002
APPENDIX 9A (UPDATED TO 2002)
SUMMARY OF HEBERLE'S TOTAL AND AVERAGE DAILY SALMON CATCHES
DATE TOTAL YEARS AVGE CUMLTV RECORD CATCH
CATCH RECORDS CATCH CATCH CATCH DAYS
JAN 19 6.59 54 0.12 0.12 6.59 1
TOTAL J 6.59 54 0.12 0.12 6.59 1
-------------------------------------------------- -------------------------------------------------- -----------------------
FEB3 1.51 54 0.03 0.15 1.51 1
FEB6 3.29 54 0.06 0.21 3.29 1
FEB7 0.69 54 0.01 0.22 0.69 1
FEB9 0.00 54 0.00 0.22 0.00 0
FEB 10 1.57 54 0.03 0.25 1.01 2
FEB 13 0.60 54 0.01 0.23 0.60 1
FEB 15 4.78 54 0.09 0.31 4.78 1
FEB 16 0.00 54 0.00 0.31 0.00 0
FEB 17 8.23 54 0.15 0.46 6.67 3
FEB 18 0.00 54 0.00 0.46 0.00 0
FEB 19 10.59 54 0.20 0.66 3.97 4
FEB 20 6.42 54 0.12 0.78 3.74 4
FEB 21 11.32 54 0.21 0.99 9.80 3
FEB 22 24.39 54 0.45 1.44 10.91 6
FEB 23 6.87 54 0.13 1.57 3.58 3
FEB 24 10.74 54 0.20 1.77 7.39 3
FEB 25 21.27 54 0.39 2.16 10.88 5
FEB 26 9.61 54 0.18 2.34 6.73 4
FEB 27 31.75 54 0.59 2.93 7.35 9
FEB 28 30.61 54 0.57 3.49 12.29 8
FEB 29 10.16 54 0.19 3.68 6.13 3
TOTAL F 194.40 54 3.60 3.68 27.85 62
-------------------------------------------------- -------------------------------------------------- -------------------------------------------------- -----------------------
MAR1 49.29 54 0.91 4.59 16.54 9
MAR2 43.68 54 0.81 5.40 7.02 15
MAR3 45.49 54 0.84 6.25 8.62 13
MAR4 59.81 54 1.11 7.35 11.90 19
MAR5 69.23 54 1.28 8.64 11.33 18
MAR6 52.70 54 0.98 9.61 10.60 15
MAR7 73.98 54 1.37 10.98 10.93 18
MAR8 125.51 54 2.32 13.31 38.05 21
MAR9 55.08 54 1.02 14.33 11.13 18
MAR 10 70.11 54 1.30 15.62 12.85 21
MAR 11 120.08 54 2.22 17.85 20.58 24
MAR 12 157.50 54 2.92 20.76 23.10 32
MAR 13 114.30 54 2.12 22.88 16.53 27
MAR 14 89.57 54 1.66 24.54 15.87 25
MAR 15 213.63 54 3.96 28.50 57.10 30
MAR 16 134.11 54 2.48 30.98 24.92 26
MAR 17 101.15 54 1.87 32.85 13.84 24
MAR 18 74.33 54 1.38 34.23 13.41 20
MAR 19 157.06 54 2.91 37.14 22.68 30
MAR 20 95.69 54 1.77 38.91 15.07 24
MAR 21 105.03 54 1.94 40.85 16.32 23
MAR 22 203.12 54 3.76 44.62 50.31 30
MAR 23 122.19 54 2.26 46.88 16.43 27
MAR 24 155.78 54 2.88 49.76 28.11 27
MAR 25 143.01 54 2.65 52.41 20.42 27
MAR 26 127.16 54 2.35 54.77 21.34 31
MAR 27 123.27 54 2.28 57.05 16.55 27
MAR 28 99.08 54 1.83 58.88 11.33 23
MAR 29 113.25 54 2.10 60.98 13.35 26
MAR 30 101.81 54 1.89 62.87 23.12 22
MAR 31 116.59 54 2.16 65.03 19.13 27
TOTAL M 3312.59 54 61.34 65.03 202.34 719
-------------------------------------------------- -------------------------------------------------- -------------------------------------------------- -----------------------
APR1 117.82 54 2.18 67.21 18.52 26
APR2 59.01 54 1.09 68.30 15.20 20
APR3 58.29 54 1.08 69.38 13.30 20
APR4 85.43 54 1.58 70.96 15.65 23
APR5 64.60 54 1.20 72.16 20.34 17
APR6 37.45 54 0.69 72.85 8.81 13
APR7 63.87 54 1.18 74.03 33.72 11
APR8 36.97 54 0.68 74.72 7.49 16
APR9 34.67 54 0.64 75.36 13.00 11
APR 10 9.71 54 0.18 75.54 3.28 5
APR 11 15.16 54 0.28 75.82 5.82 6
APR 12 10.65 54 0.20 76.02 3.69 6
APR 13 4.45 54 0.08 76.10 1.91 4
APR 14 5.56 54 0.10 76.20 2.33 6
APR 15 4.34 54 0.08 76.28 2.61 2
APR 16 0.00 54 0.00 76.28 0.00 0
APR 17 0.89 54 0.02 76.30 0.89 1
APR 18 3.67 54 0.07 76.37 2.05 2
APR 19 1.16 54 0.02 76.39 1.16 1
TOTAL A 613.70 54 11.36 76.39 48.49 190
-------------------------------------------------- -------------------------------------------------- -------------------------------------------------- -----------------------
TOTSEAS 4127.28 54 76.43 76.39 234.41 972
DATE TOTAL YEARS AVGE CUMLTV RECORD CATCH
CATCH RECORDS CATCH CATCH CATCH DAYS
average
18.0
days/year