Search billions of records on Ancestry.com
   
APPENDIX 10
TIMES SALMON SCHOOLS CAUGHT BY HEBERLES
Numbers of schools caught between the hours shown below
YEAR 5-6 6-7 7-8 8-9 9-10 10-11 11-12 12-1 1-2 2-3 3-4 4-5 5-6 6-7 9-10 10-11 12-1 TOTAL YEAR
AM AM AM AM AM AM AM PM PM PM PM PM PM PM PM PM PM,AM
1962 1 2 1 1 1 3 4 0 1 1 1 0 0 0 0 0 0 16 1962
1963 0 0 1 0 0 0 2 1 0 1 1 2 0 1 0 0 0 9 1963
1964 0 2 1 1 1 3 1 1 0 0 1 2 1 0 0 0 0 14 1964
1965 2 3 0 1 0 4 7 2 1 2 2 1 2 0 0 0 0 27 1965
1966 0 0 0 1 2 1 2 4 0 1 1 0 0 0 0 0 0 12 1966
1967 2 2 2 3 3 6 4 1 0 0 3 2 5 1 0 0 0 34 1967
1968 0 6 5 3 2 2 6 2 3 0 0 0 1 0 0 0 1 31 1968
1969 0 2 2 2 1 3 6 5 1 3 2 2 2 0 0 0 0 31 1969
1970 0 4 2 1 1 6 4 2 1 2 3 4 1 0 0 0 0 31 1970
1971 0 0 3 3 2 2 5 1 0 1 3 2 0 0 0 0 0 22 1971
1972 1 4 1 0 1 4 4 4 0 3 1 0 0 0 0 0 0 23 1972
1973 0 5 3 1 2 4 3 1 0 0 1 1 0 0 0 0 0 21 1973
1974 0 4 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 8 1974
1975 0 1 0 1 2 3 7 3 1 4 1 2 0 0 0 0 0 25 1975
1976 1 2 0 0 1 2 4 3 2 1 1 0 1 0 0 0 0 18 1976
1977 0 4 2 1 1 5 5 0 1 2 2 0 1 0 0 0 0 24 1977
1978 0 1 1 0 0 1 3 1 0 2 1 0 1 0 0 0 0 11 1978
1979 0 4 6 0 6 4 3 1 1 3 1 2 0 0 0 0 0 31 1979
1980 1 1 0 2 6 4 5 0 0 4 1 2 0 0 0 0 0 26 1980
1981 0 4 1 3 1 7 3 1 3 2 1 1 2 1 0 0 0 30 1981
1982 0 6 2 1 5 8 3 0 3 0 5 0 0 0 0 0 0 33 1982
1983 8 2 1 1 3 2 5 4 2 5 0 1 1 1 0 0 0 36 1983
1984 1 6 1 2 3 6 3 1 4 1 2 0 1 0 0 0 0 31 1984
1985 4 0 1 1 3 3 6 4 1 2 0 3 0 0 0 0 0 28 1985
1986 1 0 1 0 0 2 6 4 0 1 0 1 3 1 1 0 0 21 1986
1987 0 1 2 0 1 3 9 1 2 1 2 1 2 1 0 1 0 27 1987
1988 0 2 0 1 0 3 5 6 1 3 0 1 1 2 0 0 0 25 1988
1989 1 2 1 4 7 5 1 2 3 6 5 3 3 0 0 0 0 43 1989
1990 0 5 2 3 3 3 6 3 2 3 1 4 0 1 0 0 0 36 1990
1991 0 1 1 2 4 3 5 1 2 0 4 0 0 0 0 0 0 23 1991
1992 1 0 1 4 2 4 4 6 3 2 0 0 0 0 0 0 0 27 1992
1993 1 3 0 3 2 2 3 4 3 0 2 2 1 1 0 0 0 27 1993
1994 4 1 5 7 2 3 1 1 5 4 1 1 1 0 0 0 0 36 1994
1995 2 0 2 0 7 3 6 2 3 2 3 1 0 0 0 0 0 31 1995
1996 2 1 2 4 7 3 1 3 5 0 1 0 0 0 0 0 0 29 1996
1997 0 0 0 6 3 1 0 4 3 0 1 1 0 0 0 0 0 19 1997
1998 0 1 1 5 1 2 1 0 2 1 1 1 1 0 0 0 0 17 1998
1999 0 0 1 2 2 2 3 1 3 1 1 0 1 0 0 0 0 17 1999
2000 0 3 3 0 1 3 2 1 2 2 1 1 1 0 0 0 0 20 2000
2001 0 7 2 5 8 4 5 2 3 2 1 2 2 0 0 0 0 43 2001
2002 4 3 7 7 1 5 1 6 1 0 2 4 1 0 0 0 0 42 2002
TOTAL TOTAL
41yrs 37 95 67 82 98 137 155 89 68 68 60 50 36 10 1 1 1 1055 41yrs
AVGE 0.9 2.3 1.6 2.0 2.4 3.3 3.8 2.2 1.7 1.7 1.5 1.2 0.9 0.2 0.0 0.0 0.0 25.7
/year
% of 3.5% 9.0% 6.4% 7.8% 9.3% 13.0% 14.7% 8.4% 6.4% 6.4% 5.7% 4.7% 3.4% 0.9% 0.1% 0.1% 0.1% 100.0%
Total
5-6 6-7 7-8 8-9 9-10 10-11 11-12 12-1 1-2 2-3 3-4 4-5 5-6 6-7 9-10 10-11 12-1 TOTAL
AM AM AM AM AM AM AM PM PM PM PM PM PM PM PM PM PM,AM
Conclusions : The best catching hours are 10-11 and 11-12 AM, when about 27.7% of schools are caught.
About 63.6% of schools are caught before midday.
About 9.4% of schools are caught after 4 pm.