Search billions of records on Ancestry.com
   
C:\homepage\Excel\fishvol2\v2Append\fapp13-.xls2.5.2003 |
|
APPENDIX 17 |
HEBERLE AVERAGE SALMON SCHOOL SIZE (TONNES) CAUGHT BY WIND DIRECTION AND STRENGTH |
|
Tonnes of salmon catches by wind direction and strength classes shown below. |
Where wind partly from two directions or strengths, recorded half catch against each. |
|
STRENGTH LIGHT LIGHT | MODERATE MODERATE | STRONG ��� STRONG | AVGE | STRENGTH |
DIRECTION N NE E SE S SW W NW | N NE E SE S SW W NW | N NE E SE S SW W NW | SCHOOL | DIRECTION |
YEAR | | | | ��� YEAR |
1962 2.2 | 0.0 3.4 | 12.4 8.3 2.7 | 3.9 | 1962 |
1963 2.0 | 1.5 | 1.7 2.9 | 1.8 | 1963 |
1964 2.0 1.0 | 3.5 2.8 | 1.4 5.7 2.2 | 3.1 | 1964 |
1965 0.9 0.9 2.6 2.6 3.7 | 0.6 3.7 2.7 2.4 | 2.8 4.3 | 2.8 | 1965 |
1966 4.2 2.6 3.4 2.2 1.4 | 4.3 4.3 2.3 | 1.8 3.1 5.3 2.5 | 3.3 | 1966 |
1967 1.7 1.3 5.1 | 5.7 5.5 7.7 | 2.3 | 4.0 | 1967 |
1968 6.6 6.5 4.5 0.7 0.7 0.5 5.2 1.7 | 0.9 2.2 9.3 7.5 1.8 | 0.8 0.8 | 3.6 | 1968 |
1969 0.9 2.4 1.3 | 0.9 1.7 1.5 | 1.6 0.7 1.7 | 1.3 | 1969 |
1970 2.6 1.7 1.2 1.2 2.3 | 0.0 0.0 1.0 5.2 | 1.8 2.8 2.1 1.6 | 1.8 | 1970 |
1971 1.4 1.1 | 2.5 | 3.3 0.9 | 1.6 | 1971 |
1972 2.8 6.6 2.2 | 6.1 5.6 | 2.4 0.3 | 3.3 | 1972 |
1973 2.5 0.6 1.1 1.4 1.0 2.6 | 0.9 2.0 1.3 | 3.7 | 1.4 | 1973 |
1974 0.8 1.6 2.7 | 2.4 1.7 | | 2.0 | 1974 |
1975 0.3 0.8 1.0 | 2.8 3.0 | 4.9 1.3 | 1.7 | 1975 |
1976 0.5 1.6 1.1 0.9 1.8 1.9 | 2.0 | 2.3 | 1.6 | 1976 |
1977 1.6 1.6 1.0 4.4 0.4 | 0.6 0.6 8.0 | 3.9 3.0 0.5 | 2.1 | 1977 |
1978 1.6 1.2 2.0 | 1.1 | 1.3 | 1.4 | 1978 |
1979 0.9 0.0 5.3 1.4 | 3.7 4.1 1.1 | 6.1 1.6 | 3.2 | 1979 |
1980 2.5 3.8 1.8 2.3 1.4 | 1.3 1.3 0.9 0.9 2.1 1.3 | 1.8 0.3 | 2.0 | 1980 |
1981 0.8 5.1 5.1 4.5 0.5 | 6.2 7.1 0.7 | 2.1 2.1 2.4 0.4 | 3.2 | 1981 |
1982 1.7 2.9 2.7 0.4 0.4 | 1.6 1.6 1.5 7.2 | 2.6 4.8 2.3 2.2 | 2.5 | 1982 |
1983 18.0 2.1 1.4 2.2 | 0.5 2.4 1.4 | 8.5 5.4 5.3 | 3.3 | 1983 |
1984 6.8 2.1 3.2 5.2 1.4 | 4.9 4.1 3.7 | 5.6 6.6 6.6 | 4.3 | 1984 |
1985 2.6 4.1 3.7 9.4 | 7.0 4.5 11.0 20.6 | 4.9 4.9 6.4 6.4 | 7.4 | 1985 |
1986 2.9 1.3 2.1 2.3 3.4 6.4 6.4 | 3.0 7.8 | 2.5 1.2 9.8 9.3 | 5.2 | 1986 |
1987 2.2 1.1 4.0 2.8 4.3 2.7 | 14.1 14.6 | 4.0 4.0 2.2 | 5.0 | 1987 |
1988 0.9 1.3 1.1 4.3 3.8 | 7.6 2.1 1.8 0.6 | 3.3 3.3 | 2.6 | 1988 |
1989 6.4 6.6 3.7 3.5 3.0 0.6 | 6.6 3.6 4.1 | 4.2 6.9 7.8 1.2 | 4.3 | 1989 |
1990 5.2 4.4 0.8 0.6 1.6 1.3 1.3 | 0.3 1.3 0.5 0.8 | 0.5 0.5 | 1.2 | 1990 |
1991 1.4 1.2 2.0 4.3 | 2.5 1.9 1.7 3.2 | | 2.0 | 1991 |
1992 1.3 2.8 | 1.6 1.7 2.3 4.3 0.9 | | 2.0 | 1992 |
1993 13.4 2.0 1.0 5.4 0.9 1.7 | 1.2 3.2 2.0 1.4 | 3.7 6.0 | 3.4 | 1993 |
1994 9.8 6.9 9.1 5.4 4.5 | 3.0 1.7 1.2 | 1.9 | 6.5 | 1994 |
1995 3.6 3.8 2.3 2.2 3.0 | 6.3 5.9 2.7 2.5 | | 3.3 | 1995 |
1996 3.4 5.7 6.6 4.0 4.3 | 4.3 3.7 0.7 6.2 2.1 | 0.4 1.0 3.5 3.5 | 3.7 | 1996 |
1997 14.7 4.8 0.3 1.5 | 5.0 1.6 1.6 3.1 3.1 1.5 | 6.1 2.3 | 3.2 | 1997 |
1998 1.0 0.8 4.7 | 1.9 3.1 0.7 0.3 0.3 | 7.7 7.7 1.0 0.2 1.0 | 6.4 | 1998 |
1999 3.7 4.8 3.2 3.2 4.2 | 2.9 2.4 1.7 | 2.6 2.6 1.0 1.0 | 2.8 | 1999 |
2000 1.1 1.3 1.3 1.0 0.8 0.7 | 1.5 2.1 1.2 | 3.1 1.8 6.6 | 1.9 | 2000 |
2001 0.8 1.3 1.5 1.4 2.3 | 0.2 4.9 0.7 1.1 0.3 | 6.5 0.8 1.1 | 1.7 | 2001 |
2002 1.0 1.4 0.4 0.5 1.6 0.4 | 0.8 2.1 0.4 1.1 | 1.4 2.0 | 1.4 | 2002 |
2003 0.7 3.1 0.4 0.2 0.7 | 0.1 0.4 0.4 0.5 0.8 | 2.5 | 0.9 | 2003 |
| | | | |
TOTAL CATCH 59.9 148.1 190.7 414.8 291.3 567.9 110.7 39.1 | 12.6 83.9 233.4 423.2 74.0 76.4 29.6 18.0 | 8.5 67.5 111.2 185.9 26.3 62.4 25.6 30.4 | | |
NUMBER SCHOOLS 11.5 31.3 61.3 149.5 111.0 183.0 42.5 12.0 | 8.0 32.0 85.3 116.8 20.5 28.8 16.3 10.5 | 2.5 22.0 38.8 53.3 6.0 17.0 17.5 12.0 | | |
AVERAGE SCHOOL 5.2 4.7 3.1 2.8 2.6 3.1 2.6 3.3 | 1.6 2.6 2.7 3.6 3.6 2.7 1.8 1.7 | 3.4 3.1 2.9 3.5 4.4 3.7 1.5 2.5 | 3.0 | |
| | | | |
Above/below -- ++ + - - - -- - | -- - - - - - - - | ++ + - + - - - -- | | |
average | | | | |
STRENGTH LIGHT LIGHT | MODERATE MODERATE | STRONG ��� STRONG | AVGE | STRENGTH |
DIRECTION N NE E SE S SW W NW | N NE E SE S SW W NW | N NE E SE S SW W NW | SCHOOL | DIRECTION |
LIGHT WINDS MODERATE WINDS STRONG WINDS
TOTAL CATCH ##### 951.2 517.7
NUMBER SCHOOLS 602 318 169
AVERAGE SCHOOL 3.0 3.0 3.1
N NE E SE S SW W NW TOTAL
TOTALS FOR LIGHT, MODERATE & STRONG
TOTAL CATCH 81.0 299.5 535.3 ##### 391.6 706.7 165.9 87.4 3291.3
NUMBER SCHOOLS 22.0 85.3 185.3 319.5 137.5 228.8 76.3 34.5 1089.0
AVERAGE SCHOOL 3.7 3.5 2.9 3.2 2.8 3.1 2.2 2.5 3.0
Conclusions: Average school size is about 3 tonnes, regardless of wind strength