Search billions of records on Ancestry.com
   
C:\homepage\Excel\fishvol2\v2Append\fapp13-.xls2.5.2003 |
|
APPENDIX 15 |
HEBERLE SALMON CATCHES BY WIND DIRECTION AND STRENGTH |
|
Tonnes of salmon catches by wind direction and strength classes shown below. |
Where wind partly from two directions or strengths, recorded half catch against each. |
|
STRENGTH LIGHT LIGHT | MODERATE MODERATE | STRONG ��� STRONG | TOTAL | STRENGTH |
DIRECTION N NE E SE S SW W NW | N NE E SE S SW W NW | N NE E SE S SW W NW | | DIRECTION |
YEAR | | | | ��� YEAR |
1962 8.83 | 16.97 | 12.4 16.53 8.07 | 62.8 | 1962 |
1963 4.06 | 4.47 | 5.02 2.88 | 16.43 | 1963 |
1964 3.99 1.02 | 10.44 5.55 | 1.44 17.1 4.33 | 43.87 | 1964 |
1965 0.92 0.92 12.75 5.27 25.66 | 0.58 7.4 8.03 4.8 | 2.83 4.34 | 73.5 | 1965 |
1966 4.16 5.12 23.63 6.63 1.35 | 13 17.33 2.26 | 1.79 3.11 5.3 4.98 | 88.66 | 1966 |
1967 13.38 1.26 71.65 | 5.74 38.62 7.7 | 13.53 | 151.88 | 1967 |
1968 13.13 6.46 8.9 0.69 2.75 0.47 41.97 1.73 | 0.94 2.21 9.29 15.02 9.07 | 0.82 0.82 | 114.27 | 1968 |
1969 4.33 7.21 6.72 | 0.85 5.1 1.54 | 3.13 3.54 6.63 ,86 | 39.05 | 1969 |
1970 2.55 1.74 3.72 3.6 20.47 | 2.02 5.23 | 1.83 8.38 2.14 1.6 | 53.28 | 1970 |
1971 21.42 4.24 | 4.99 1.38 | 3.3 0.9 | 36.23 | 1971 |
1972 16.75 19.87 19.93 | 12.17 5.63 | 4.73 0.3 | 79.38 | 1972 |
1973 5.01 3.78 3.43 2.89 3.03 2.61 | 0.88 1.98 2.58 | 3.69 | 29.88 | 1973 |
1974 0.41 7.4 2.74 | 9.45 1.68 | | 21.68 | 1974 |
1975 1.49 3.21 4.89 | 11.36 9 | 9.85 3.87 | 43.67 | 1975 |
1976 0.48 3.27 1.07 2.72 4.41 2.85 | 12.29 | 2.3 | 29.39 | 1976 |
1977 4.03 4.03 2.09 22.2 0.38 | 2.25 2.25 8.01 | 3.94 3.01 0.97 | 53.16 | 1977 |
1978 4.68 1.15 1.95 | 2.26 | 5 | 15.04 | 1978 |
1979 2.81 31.52 1.41 | 21.91 12.35 2.15 | 12.1 4.8 | 89.05 | 1979 |
1980 2.52 11.34 7.04 11.71 1.35 | 1.28 1.28 0.9 0.9 4.12 1.33 | 5.38 0.34 | 49.49 | 1980 |
1981 0.79 10.23 30.37 4.45 4.31 | 24.73 7.11 0.74 | 2.09 1.04 6.07 0.43 | 92.36 | 1981 |
1982 4.22 11.42 22.57 0.19 0.19 | 6.34 7.07 0.73 7.18 | 6.55 12.04 2.29 4.44 | 85.23 | 1982 |
1983 36.03 16.6 8.62 8.69 | 0.51 5.98 9.06 | 4.24 21.49 2.67 | 113.89 | 1983 |
1984 6.76 5.26 12.92 31.41 0.68 | 14.71 38.99 5.53 | 11.22 3.3 3.3 | 134.08 | 1984 |
1985 2.64 20.56 5.59 79.93 | 7.01 13.58 49.41 10.29 | 2.46 2.46 3.18 3.18 | 200.29 | 1985 |
1986 5.87 0.64 2.14 3.49 8.52 3.19 25.72 | 2.95 23.44 | 3.76 0.6 19.54 9.33 | 109.19 | 1986 |
1987 3.26 0.53 20.22 18.33 17.06 1.35 | 21.08 36.51 | 5.93 5.93 4.4 | 134.6 | 1987 |
1988 0.88 1.91 2.23 14.94 7.53 | 7.57 4.19 7.39 1.76 | 8.28 8.28 | 64.96 | 1988 |
1989 6.42 6.55 27.46 1.73 11.89 0.63 | 9.88 36.23 26.78 | 14.56 17.36 23.46 1.24 | 184.19 | 1989 |
1990 5.24 10.97 7.3 2.22 4.65 0.63 0.63 | 0.17 3.29 0.47 3.03 | 1.31 1.31 | 41.22 | 1990 |
1991 5.56 5.33 8.86 12.95 | 3.71 6.5 2.57 1.6 | | 47.08 | 1991 |
1992 9.11 17.02 | 1.6 11.69 8.11 6.52 0.89 | | 54.94 | 1992 |
1993 13.35 5.94 0.52 18.79 2.22 0.83 | 1.17 19.46 6.06 1.37 | 7.48 11.98 | 89.17 | 1993 |
1994 58.94 20.77 100.13 8.04 34.1 | 3.02 2.5 3.03 | 3.87 | 234.4 | 1994 |
1995 24.93 17.19 9.15 16.57 6.01 | 9.41 14.73 2.72 2.46 | | 103.17 | 1995 |
1996 3.36 17.22 29.53 12.06 12.9 | 2.14 11.11 0.7 3.1 6.2 | 0.79 2.45 5.22 5.22 | 112 | 1996 |
1997 7.36 21.78 0.17 9.53 | 5.04 1.56 1.56 3.13 3.13 1.54 | 6.1 2.33 | 63.23 | 1997 |
1998 0.52 0.62 10.68 29.26 51.33 | 0.96 5.45 0.17 0.08 0.08 | 3.85 3.85 1.26 0.17 0.52 | 108.8 | 1998 |
1999 3.73 9.64 3.17 3.17 8.3 | 2.9 6.04 5.85 | 1.29 1.29 1.01 1.01 | 47.4 | 1999 |
2000 1.06 1.95 3.37 1.01 1.21 0.34 | 6.18 8.5 1.17 | 4.71 0.92 6.62 | 37.04 | 2000 |
2001 3.97 4.55 9.49 11.41 2.29 | 0.3 17.17 3.02 1.06 0.3 | 13 1.66 1.14 | 69.36 | 2001 |
2002 2.57 4.94 0.67 1.56 18.49 0.82 | 3.28 12.62 0.44 1.09 | 3.51 9.19 | 59.18 | 2002 |
2003 0.69 6.18 0.42 0.44 0.69 | 0.05 1.08 0.76 0.51 1.54 | 2.45 | 14.81 | 2003 |
| | | | |
TOTAL 59.89 148.12 190.66 414.84 291.29 567.9 110.7 39.07 | 12.63 83.94 233.39 423.24 74.01 76.39 29.62 17.96 | 8.47 67.46 111.24 185.86 26.26 62.4 25.58 30.38 | 3291.3 | |
PERCENT 1.8% 4.5% 5.8% 12.6% 8.9% 17.3% 3.4% 1.2% | 0.4% 2.6% 7.1% 12.9% 2.2% 2.3% 0.9% 0.5% | 0.3% 2.0% 3.4% 5.6% 0.8% 1.9% 0.8% 0.9% | 100.0% | |
Avge Wind 0.9% 2.4% 5.2% 11.4% 11.9% 16.2% 3.0% 0.8% | 0.2% 1.7% 5.1% 9.8% 1.7% 3.5% 1.8% 0.8% | 0.3% 2.9% 5.4% 9.6% 0.9% 2.0% 0.8% 0.9% | | | Average % of wind class during season
Above/below ++ ++ + + - + + + | ++ ++ - + + - - - | - - - + - | | | Above/below average catch
average catch | | | | |
STRENGTH LIGHT LIGHT | MODERATE MODERATE | STRONG ��� STRONG | TOTAL | STRENGTH |
DIRECTION N NE E SE S SW W NW | N NE E SE S SW W NW | N NE E SE S SW W NW | DAYS | DIRECTION |
|
Conclusio:n:wind classes light N, light NE, moderate N have well above average catches |