Search billions of records on Ancestry.com
   
C:\homepage\Excel\fishvol2\v2Append\fapp13-.xls2.4.2003
APPENDIX 14
HEBERLE SALMON CATCHES IN TONNES BY AVERAGE SHORE WATER TEMPERATURE
DEGREES CENTIGRADE
YEAR 18-18.9 19-19.9 20-20.9 21-21.9 22-22.9 23-23.9 24-24.9 TOTAL YEAR
1962 0.00 1962
1963 0.00 1963
1964 0.00 1964
1965 41.56 31.94 73.50 1965
1966 17.35 14.09 22.48 13.87 67.79 1966
1967 0.00 1967
1968 0.00 1968
1969 0.00 1969
1970 0.00 1970
1971 0.00 1971
1972 0.00 1972
1973 0.00 1973
1974 0.00 1974
1975 0.00 1975
1976 0.00 1976
1977 0.00 1977
1978 0.00 1978
1979 0.00 1979
1980 0.00 1980
1981 0.00 1981
1982 0.00 1982
1983 0.00 1983
1984 0.00 1984
1985 0.00 1985
1986 0.00 1986
1987 0.00 1987
1988 0.00 1988
1989 0.00 1989
1990 0.00 1990
1991 0.00 1991
1992 0.00 1992
1993 14.94 35.57 27.27 11.39 89.17 1993
1994 35.19 178.9 8.35 7.08 229.52 1994
1995 1.13 25.02 51.55 5.67 2.84 86.21 1995
1996 56.75 19.65 2.84 79.24 1996
1997 9.23 13.75 34.18 57.16 1997
1998 39.5 57.1 1.72 0.34 98.66 1998
1999 8.91 26.84 11.63 47.38 1999
2000 7.44 13.53 15.02 1.06 37.05 2000
2001 5.36 10.32 29.18 4.58 49.44 2001
2002 2.02 18.61 20.63 2002
2003
YEAR 18-18.9 19-19.9 20-20.9 21-21.9 22-22.9 23-23.9 24-24.9
TOTAL
TOTAL 5.36 128.09 312.49 437.49 28.19 10.26 13.87 935.75
AVGE/year 0.4 10.7 26.0 36.5 2.3 0.9 1.2 78.0 average catch tonnes/year
% of total 0.6% 13.7% 33.4% 46.8% 3.0% 1.1% 1.5% 100.0% % ofcatch in that temp
Average temp 2.5% 13.8% 34.9% 36.7% 8.0% 2.3% 2.0% 100.2% % of season by temp
Above/below -- - - ++ -- -- - whether temp class better/worse than avge
average
Conclusion: 21-21.9 temperature is better than average